• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

Athlai's Avengers

Athlai

Not Terrible
Code:
			Mts	Inns	N.O.	Runs	Balls	Avg	S.R.	HS	100s	50s	Ducks	

Younis Khan     	4	7	1	406	763	67.67	53.21	123*	2	2	0
Fawad Alam      	4	7	0	322	579	46.00	55.61	87	0	3	0
TWM Latham      	5	9	0	296	682	32.89	43.40	71	0	2	1
JN Malan        	4	7	0	289	514	41.29	56.23	138	1	1	0
F du Plessis    	5	9	0	288	524	32.00	54.96	76	0	3	2
KS Williamson   	5	9	0	278	605	30.89	45.95	74	0	1	0
TD Paine        	5	9	1	206	414	25.75	49.76	48	0	0	1
MA Starc        	5	9	3	191	255	31.83	74.90	86*	0	1	1
MHW Papps       	3	6	0	156	313	26.00	49.84	58	0	1	1
JS Patel        	5	9	1	124	214	15.50	57.94	36	0	0	1
MJ Santner      	2	4	1	103	195	34.33	52.82	54	0	1	0
Mahmudullah     	3	6	0	95	264	15.83	35.98	56	0	1	0
I Sharma        	4	7	2	51	149	10.20	34.23	22	0	0	1
M Morkel        	4	7	0	51	91	7.29	56.04	17	0	0	0
HK Bennett      	3	6	1	11	44	2.20	25.00	4	0	0	3
JEC Franklin    	1	2	0	11	37	5.50	29.73	9	0	0	0
DP Conway       	1	2	0	3	18	1.50	16.67	2	0	0	0
Mustafizur Rahman	3	6	1	3	24	0.60	12.50	3	0	0	4


			Mts	Inns	Overs	Mdns	RunsC	Wkts	Avg	RPO	S.R.	BB	5WI	10WM

MA Starc        	5	8	145	10	504	27	18.67	3.48	32.22	6/27	3	1
M Morkel        	4	8	131.5	11	414	23	18.00	3.14	34.39	5/30	1	0
JS Patel        	5	9	177.5	19	549	13	42.23	3.09	82.08	4/130	0	0
HK Bennett      	3	5	117	11	445	13	34.23	3.80	54.00	5/75	1	0
I Sharma        	4	7	123	23	304	9	33.78	2.47	82.00	2/23	0	0
Mahmudullah     	3	5	77.5	8	255	5	51.00	3.28	93.40	2/49	0	0
Mustafizur Rahman	3	5	120	14	371	4	92.75	3.09	180.00	4/49	0	0
MJ Santner      	2	4	76	19	198	3	66.00	2.61	152.00	3/88	0	0
KS Williamson   	5	3	31	3	93	2	46.50	3.00	93.00	2/60	0	0
JEC Franklin    	1	1	17	4	44	2	22.00	2.59	51.00	2/44	0	0
Younis Khan     	4	1	2	0	13	0	-	6.50	-	0/0	0	0


			Mts	Runs	Avg	Wkts	Avg	BatPts	BwlPts	Points

MA Starc        	5	191	31.83	27	18.67	194	1018	1212
M Morkel        	4	51	7.29	23	18.00	12	899	911
Younis Khan     	4	406	67.67	0	-	879	0	879
Fawad Alam      	4	322	46.00	0	-	474	0	474
JN Malan        	4	289	41.29	0	-	382	0	382
TWM Latham      	5	296	32.89	0	-	311	0	311
KS Williamson   	5	278	30.89	2	46.50	275	30	305
F du Plessis    	5	288	32.00	0	-	295	0	295
JS Patel        	5	124	15.50	13	42.23	61	217	278
HK Bennett      	3	11	2.20	13	34.23	1	267	268
I Sharma        	4	51	10.20	9	33.78	17	187	204
TD Paine        	5	206	25.75	0	-	170	0	170
MJ Santner      	2	103	34.33	3	66.00	113	32	145
MHW Papps       	3	156	26.00	0	-	130	0	130
Mahmudullah     	3	95	15.83	5	51.00	48	69	117
JEC Franklin    	1	11	5.50	2	22.00	2	64	66
Mustafizur Rahman	3	3	0.60	4	92.75	0	30	30
DP Conway       	1	3	1.50	0	-	0	0	0
 

morgieb

Well-known member
Devon Conway? Was that just another troll?

Admittedly an imposing XI when you consider Big Daddy Kane ****ed around in the trials.
 

Athlai

Not Terrible
First non-injury replacement of the season: Tom Latham dropped

Form trial and seconds batsman Santner has come in to bat 7 and Fawad promoted to opener with Faf and Paine shifting up a spot.
 

Daemon

Well-known member
Wheels are coming off. Panic button has been pressed. People are batting out of position.

Well done Dan.
 
Top