• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

CWPL Ladder

Prince EWS

Global Moderator
The ladder can be found here at all times.
http://cricsim.com/CWPL/~Ladder.html

It should update itself automatically after each game is posted. I'll post it in this thread after each round too, when I remember.

Here's the ladder after Round 2:

Code:
                               Mts   WO    DO    WFI   DFI   Pts   Bat     Bowl    Quot

 1     Avengers                2     2     0     2     0     20    35.80   22.25   1.609
 2     Pixie Caramels          2     2     0     2     0     20    40.90   31.65   1.292
 3     CrickDealers            2     2     0     0     1     17    36.03   32.98   1.092
 4     Squirts                 2     1     0     2     0     12    35.78   33.66   1.063
 5     Deep Backward Square    2     1     0     1     1     11    32.15   29.85   1.077
-----------------------------------------------------------------------------------------
 6     Sparks                  2     1     0     1     0     10    24.85   22.29   1.115
 7     Angry Men               2     1     0     1     0     10    34.18   34.15   1.001
 8     Hydra                   2     1     0     1     0     10    30.00   30.88   0.972
 9     Randy Boys              2     1     0     0     0     8     32.69   34.70   0.942
 10    Royal Samplers          2     0     0     1     0     2     32.63   36.66   0.890
 11    Bye                     2     0     0     0     0     0     26.95   35.50   0.759
 12    Bresnan CU              2     0     0     0     0     0     27.30   44.93   0.608
Key:
Mts - Matches
WO - Won Outright
DO - Drawn/Tied Outright
WFI - Won First Innings
DFI - Drawn/Tied First Innings
Pts - Competition Points
Bat - Team Batting Average
Bowl - Team Bowling/Fielding Average
Quot - Quotient (batting divided by bowling)
 

Prince EWS

Global Moderator
After Round 3:

Code:
                               Mts   WO    DO    WFI   DFI   Pts   Bat     Bowl    Quot

 1     Pixie Caramels          3     3     0     3     0     30    45.91   29.12   1.577
 2     Avengers                3     3     0     3     0     30    35.69   23.25   1.535
 3     Squirts                 3     2     0     3     0     22    35.68   28.76   1.241
 4     Deep Backward Square    3     2     0     2     1     21    33.38   27.95   1.194
 5     Angry Men               3     2     0     2     0     20    37.79   33.19   1.139
-----------------------------------------------------------------------------------------
 6     CrickDealers            3     2     0     0     1     17    32.43   33.83   0.959
 7     Bye                     3     1     0     1     0     10    32.19   33.35   0.965
 8     Sparks                  3     1     0     1     0     10    26.47   29.28   0.904
 9     Hydra                   3     1     0     1     0     10    27.80   37.33   0.745
 10    Randy Boys              3     1     0     0     0     8     29.58   35.13   0.842
 11    Royal Samplers          3     0     0     1     0     2     28.48   36.26   0.786
 12    Bresnan CU              3     0     0     0     0     0     28.73   44.46   0.646
Athlai's gotta love winning by ten wickets but going down a place.
 

Prince EWS

Global Moderator
After Round 4:

Code:
                               Mts   WO    DO    WFI   DFI   Pts   Bat     Bowl    Quot

 1     Pixie Caramels          4     4     0     4     0     40    39.67   27.01   1.468
 2     Avengers                4     3     0     3     0     30    32.34   26.28   1.231
 3     Angry Men               4     3     0     2     0     28    36.74   32.77   1.121
 4     Squirts                 4     2     0     4     0     24    34.68   30.15   1.150
 5     Deep Backward Square    4     2     0     2     1     21    30.21   27.53   1.098
-----------------------------------------------------------------------------------------
 6     Bye                     4     2     0     2     0     20    33.92   31.04   1.093
 7     Hydra                   4     2     0     2     0     20    29.70   33.01   0.900
 8     CrickDealers            4     2     0     0     1     17    29.78   34.09   0.873
 9     Randy Boys              4     1     1     1     0     14    31.72   36.70   0.864
 10    Sparks                  4     1     0     2     0     12    28.10   30.43   0.923
 11    Bresnan CU              4     1     0     0     0     8     29.84   41.19   0.724
 12    Royal Samplers          4     0     1     1     0     6     31.45   36.60   0.859
 

Chewie

Well-known member
Best batting team and almost best bowling team :)

Must be something about cribbsim and me being good in them
 

Prince EWS

Global Moderator
After Round 5:

Code:
                               Mts   WO    DO    WFI   DFI   Pts   Bat     Bowl    Quot

 1     Pixie Caramels          5     4     0     5     0     42    34.53   26.02   1.327
 2     Avengers                5     4     0     3     0     38    32.22   27.33   1.179
 3     Angry Men               5     4     0     3     0     38    35.13   30.78   1.141
 4     Bye                     5     3     0     3     0     30    35.93   30.38   1.183
 5     Hydra                   5     3     0     3     0     30    34.88   32.72   1.066
-----------------------------------------------------------------------------------------
 6     Squirts                 5     2     0     4     0     24    34.07   35.19   0.968
 7     Deep Backward Square    5     2     0     2     1     21    28.88   27.87   1.036
 8     Sparks                  5     2     0     2     0     20    26.89   27.66   0.972
 9     CrickDealers            5     2     0     0     1     17    29.41   35.73   0.823
 10    Randy Boys              5     1     1     2     0     16    31.59   35.64   0.886
 11    Royal Samplers          5     1     1     1     0     14    31.13   34.89   0.892
 12    Bresnan CU              5     1     0     1     0     10    29.51   38.76   0.761
 

Daemon

Well-known member
Larkin h4x ftw. If he tons up against me while Renshaw gets a blob then simming Gods are real and are ****ing with me.
 

Prince EWS

Global Moderator
My batting really is godawful. ~10% worse than the next worst team.
Haha comfortably the worst batting team but a bee's dick away from being the best bowling team.

I was half expecting you to bring Pretorius back in for Siddle just to give the lower order a bit more of a spine, but Siddle cleaned up in the last game so I don't think that'll be happening, especially since Pretorius averaged 8 with the bat anyway.
 

Spark

Global Moderator
Haha comfortably the worst batting team but a bee's dick away from being the best bowling team.

I was half expecting you to bring Pretorius back in for Siddle just to give the lower order a bit more of a spine, but Siddle cleaned up in the last game so I don't think that'll be happening, especially since Pretorius averaged 8 with the bat anyway.
Yeah I think the bowling balance is right now. But I need to consider whether I play both Second and Mushfiqur now.
 
Top