• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

CWPL Stats

Howe_zat

Well-known member
Regular season team

1. Murali Vijay - 1280 runs at 60.95
2. Alastair Cook - 989 runs at 52.05
3. Kane Williamson - 1273 runs at 63.75
4. Hashim Amla - 1237 runs at 61.85
5. Virat Kohli * - 1294 runs at 71.89
6. AB de Villiers + - 1185 runs at 65.83
7. Ravichandran Ashwin - 565 runs at 40.36, 52 wickets at 31.1
8. Pat Cummins - 316 runs at 19.75, 68 wickets at 20.32
9. Mohammed Shami - 57 wickets at 20.14
10. Yasir Shah - 66 wickets at 21.29
11. Mohammed Abbas - 54 wicketsat 18.59
 

Prince EWS

Global Moderator
Final Stats After Finals

Batting:
Code:
                    Mts     Inns    N.O.    Runs    Balls   Avg     S.R.    HS      100s    50s     Ducks   Teams

KS Williamson       15      28      2       1619    3212    62.27   50.40   155     7       5       0       Avengers
V Kohli             13      24      4       1395    2351    69.75   59.34   240     3       6       0       Angry Men
M Vijay             14      27      0       1384    2828    51.26   48.94   178     6       4       2       Angry Men
AB de Villiers      14      26      3       1377    2455    59.87   56.09   162*    3       10      2       Angry Men
Haris Sohail        13      23      3       1240    2548    62.00   48.67   236     4       5       1       Pixie Caramels
HM Amla             11      22      2       1237    2485    61.85   49.78   184*    6       2       0       Bresnan CU
AD Mathews          13      22      2       1173    2163    58.65   54.23   188     1       9       0       Pixie Caramels
CA Pujara           11      21      1       1123    2346    56.15   47.87   256     3       5       1       Sparks
AN Cook             13      23      1       1036    2116    47.09   48.96   200*    3       4       0       Pixie Caramels
AK Markram          11      21      0       1014    1821    48.29   55.68   196     4       3       1       Sparks
Azhar Ali           11      22      0       1011    2462    45.95   41.06   157     3       6       1       CrickDealers
RG Sharma           11      22      0       985     1713    44.77   57.50   150     2       6       0       Bye
LRPL Taylor         13      24      1       982     1496    42.70   65.64   130     1       8       2       Squirts
F du Plessis        14      26      2       946     1978    39.42   47.83   144     1       7       0       Avengers
SPD Smith           11      21      0       941     1584    44.81   59.41   137     4       2       0       Hydra
Younis Khan         15      28      0       929     1773    33.18   52.40   120     2       4       0       Avengers
JC Buttler          12      23      7       923     1622    57.69   56.91   116     1       7       0       Hydra
LD Chandimal        11      22      0       916     1906    41.64   48.06   146     1       8       0       Royal Samplers
HE van der Dussen   11      22      1       901     1955    42.90   46.09   110*    1       7       0       CrickDealers
Asad Shafiq         13      25      1       894     1651    37.25   54.15   117     1       5       1       Squirts
OJ Pope             13      24      0       892     1629    37.17   54.76   110     2       7       2       Angry Men
RR Pant             11      21      1       891     1077    44.55   82.73   169     4       3       1       Hydra
Tamim Iqbal         10      19      0       886     1528    46.63   57.98   148     4       3       0       Deep Backward Square
PP Shaw             11      22      0       879     1427    39.95   61.60   171     4       2       0       Randy Boys
MS Harris           12      23      0       834     1464    36.26   56.97   122     1       7       1       Hydra
MT Renshaw          13      25      1       821     1664    34.21   49.34   156     2       3       2       Angry Men
Mohammad Hafeez     13      20      1       818     1395    43.05   58.64   151     4       2       1       Pixie Caramels
KL Rahul            11      22      0       817     1491    37.14   54.80   107     1       6       1       Royal Samplers
DA Warner           10      20      1       811     1199    42.68   67.64   132     2       5       2       CrickDealers
HM Nicholls         13      24      2       810     1700    36.82   47.65   103     2       3       2       Squirts
GR Hay              13      25      0       807     2041    32.28   39.54   72      0       6       1       Squirts
NCR Larkin          11      22      2       803     1715    40.15   46.82   227     2       2       1       Bye
Zubayr Hamza        11      21      2       797     1374    41.95   58.01   108*    2       4       1       Sparks
C de Grandhomme     11      20      1       792     1004    41.68   78.88   135     2       4       1       Squirts
Mominul Haque       9       18      4       765     1215    54.64   62.96   153*    2       5       0       Bye
DAJ Bracewell       13      23      3       763     1500    38.15   50.87   126     1       4       1       Squirts
W Jaffer            11      22      1       747     1390    35.57   53.74   151     1       3       1       Bye
RA Jadeja           11      22      2       739     1364    36.95   54.18   82      0       6       0       Randy Boys
BKG Mendis          11      22      0       733     1206    33.32   60.78   90      0       6       2       Royal Samplers
RJ Burns            12      23      0       723     1605    31.43   45.05   94      0       5       1       Hydra
GS Ballance         10      19      1       721     1488    40.06   48.45   109     2       3       1       Sparks
UT Khawaja          13      23      1       720     1413    32.73   50.96   98      0       4       1       Pixie Caramels
N Dickwella         13      23      0       714     1003    31.04   71.19   102     1       4       1       Squirts
Fawad Alam          14      26      1       710     1266    28.40   56.08   97      0       5       1       Avengers
GH Vihari           11      22      2       707     1448    35.35   48.83   130*    1       5       0       Randy Boys
TWM Latham          12      23      2       704     1506    33.52   46.75   99      0       4       2       Avengers
KC Sangakkara       9       18      1       680     1238    40.00   54.93   118     1       6       2       CrickDealers
GJ Maxwell          10      20      0       674     1047    33.70   64.37   105     1       4       1       CrickDealers
TB de Bruyn         10      20      2       673     1174    37.39   57.33   113     1       5       2       Royal Samplers
MS Wade             11      21      2       661     1256    34.79   52.63   113     1       5       1       Bresnan CU
Shakib Al Hasan     11      20      1       656     1080    34.53   60.74   122*    1       3       1       Deep Backward Square
G Gambhir           9       16      0       645     1202    40.31   53.66   115     2       3       1       Pixie Caramels
Babar Azam          12      23      3       625     1268    31.25   49.29   120     1       2       2       Hydra
BJ Watling          11      19      5       625     1494    44.64   41.83   68*     0       4       0       Bye
IR Bell             10      20      0       620     1286    31.00   48.21   91      0       5       1       Bresnan CU
KC Brathwaite       11      22      0       618     1663    28.09   37.16   92      0       5       1       Royal Samplers
JO Holder           11      20      5       612     1036    40.80   59.07   127*    1       3       2       Deep Backward Square
JN Malan            12      23      1       602     1044    27.36   57.66   111     1       3       2       Avengers
TD Paine            15      28      4       598     1455    24.92   41.10   84      0       5       2       Avengers
JE Root             9       18      0       573     986     31.83   58.11   104     1       4       2       Royal Samplers
SC Cook             10      20      0       568     1274    28.40   44.58   107     1       3       0       Bresnan CU
R Ashwin            11      20      6       565     952     40.36   59.35   76      0       3       1       Bresnan CU
JK Silva            9       14      1       564     1033    43.38   54.60   103     1       4       1       Pixie Caramels
BA Stokes           11      19      2       562     973     33.06   57.76   139     1       2       1       Bye
SD Hope             10      20      1       558     1241    29.37   44.96   117     1       3       4       CrickDealers
Q de Kock           11      20      3       552     788     32.47   70.05   76      0       3       2       Deep Backward Square
Shubman Gill        11      21      1       549     932     27.45   58.91   98      0       4       1       Deep Backward Square
MM Ali              11      21      2       549     916     28.89   59.93   89      0       1       1       Bresnan CU
SM Curran           13      24      7       532     1050    31.29   50.67   77*     0       4       2       Angry Men
PSP Handscomb       10      20      0       529     1155    26.45   45.80   108     1       3       2       Randy Boys
MA Starc            14      25      5       504     775     25.20   65.03   48*     0       0       0       Avengers
Misbah ul Haq       10      18      1       503     1242    29.59   40.50   74      0       3       1       Bye
ARS Silva           9       18      0       492     1050    27.33   46.86   97      0       2       0       Randy Boys
JA Burns            8       16      0       486     1037    30.38   46.87   101     1       2       0       Bresnan CU
D Elgar             8       15      0       484     1036    32.27   46.72   99      0       4       1       Sparks
Imam ul Haq         10      19      1       481     1097    26.72   43.85   66      0       4       0       Deep Backward Square
SNJ O'Keefe         13      20      6       478     1236    34.14   38.67   77      0       2       0       Pixie Caramels
TD Astle            13      23      4       476     941     25.05   50.58   93      0       3       5       Squirts
JA Raval            8       16      1       474     1023    31.60   46.33   97      0       3       0       Squirts
PWA Mulder          9       18      2       463     1008    28.94   45.93   111     1       2       1       Royal Samplers
JL Pattinson        11      22      4       461     988     25.61   46.66   46      0       0       0       CrickDealers
CR Woakes           11      21      2       452     990     23.79   45.66   50*     0       1       1       Randy Boys
B Kumar             12      21      4       450     1033    26.47   43.56   83      0       2       1       Hydra
TM Head             9       17      1       448     802     28.00   55.86   81      0       3       0       Angry Men
AM Rahane           7       14      2       436     816     36.33   53.43   96      0       2       1       Bresnan CU
VD Philander        13      19      4       430     942     28.67   45.65   62      0       1       1       Pixie Caramels
KA Maharaj          14      25      4       416     565     19.81   73.63   68      0       2       2       Angry Men
FDM Karunaratne     9       18      1       414     854     24.35   48.48   173*    1       0       2       Randy Boys
SS Iyer             6       10      0       412     532     41.20   77.44   89      0       5       0       Sparks
P Nissanka          2       4       0       365     571     91.25   63.92   103     2       2       0       Randy Boys
DM Bravo            5       10      0       362     944     36.20   38.35   158     1       1       0       CrickDealers
Mehidy Hasan        11      22      2       362     707     18.10   51.20   59      0       1       3       Royal Samplers
CH Morris           10      16      3       360     654     27.69   55.05   61*     0       1       0       Hydra
PJ Cummins          11      19      3       316     596     19.75   53.02   53*     0       2       2       Sparks
WP Saha             8       16      1       315     720     21.00   43.75   47      0       0       1       Randy Boys
Mushfiqur Rahim     8       15      1       311     666     22.21   46.70   50*     0       1       0       Sparks
JM Bairstow         6       12      2       308     480     30.80   64.17   75*     0       3       1       Bresnan CU
JS Patel            15      27      3       302     470     12.58   64.26   43      0       0       4       Avengers
PM Nevill           6       12      1       302     720     27.45   41.94   67      0       2       1       CrickDealers
TG Southee          9       18      1       284     339     16.71   83.78   119     1       0       3       Royal Samplers
Mohammad Amir       11      18      1       280     504     16.47   55.56   46      0       0       3       Bye
HH Pandya           10      18      1       280     544     16.47   51.47   52      0       1       1       Angry Men
Hasan Ali           9       17      3       280     355     20.00   78.87   51      0       1       0       Deep Backward Square
MJ Henry            9       18      3       275     311     18.33   88.42   43      0       0       1       Royal Samplers
BT Foakes           6       11      0       270     521     24.55   51.82   52      0       1       0       Angry Men
TT Bresnan          10      18      5       270     678     20.77   39.82   39      0       0       0       Bresnan CU
TA Boult            12      20      5       250     384     16.67   65.10   34      0       0       2       Hydra
LS Livingstone      6       11      0       247     454     22.45   54.41   74      0       1       0       Deep Backward Square
Mosaddek Hossain    6       10      0       245     427     24.50   57.38   95      0       1       0       Deep Backward Square
RS Second           6       11      0       242     484     22.00   50.00   56      0       2       1       Sparks
Mohammed Shami      11      20      2       239     346     13.28   69.08   63      0       1       1       Deep Backward Square
KK Nair             6       12      0       236     487     19.67   48.46   42      0       0       0       Deep Backward Square
SC Kuggeleijn       8       14      1       231     521     17.77   44.34   51*     0       1       0       Bye
D Cleaver           5       9       0       222     492     24.67   45.12   52      0       1       0       Squirts
RRS Cornwall        6       11      0       215     364     19.55   59.07   44      0       0       1       Deep Backward Square
Kuldeep Yadav       8       15      3       209     424     17.42   49.29   40*     0       0       1       Randy Boys
K Rabada            13      23      8       207     486     13.80   42.59   35*     0       0       1       Squirts
PM Siddle           9       17      1       201     386     12.56   52.07   36*     0       0       1       Sparks
KAJ Roach           13      19      6       200     577     15.38   34.66   40      0       0       1       Pixie Caramels
M Morkel            15      27      6       191     333     9.10    57.36   39      0       0       6       Avengers
JR Hazlewood        12      20      5       189     443     12.60   42.66   31      0       0       4       Angry Men
Yasir Shah          11      19      5       183     379     13.07   48.28   43*     0       0       3       Bye
S Dhawan            4       7       0       181     328     25.86   55.18   54      0       1       0       Pixie Caramels
SE Marsh            5       10      1       169     347     18.78   48.70   93*     0       1       1       Royal Samplers
HMRKB Herath        8       15      6       167     307     18.56   54.40   26*     0       0       0       Sparks
NM Lyon             12      20      0       166     351     8.30    47.29   21      0       0       3       Hydra
JM Anderson         11      20      0       164     369     8.20    44.44   23      0       0       3       Bresnan CU
SR Harmer           10      19      2       164     479     9.65    34.24   23*     0       0       1       CrickDealers
N Wagner            13      23      6       163     361     9.59    45.15   29*     0       0       3       Squirts
SCJ Broad           11      21      11      154     254     15.40   60.63   37      0       0       1       Royal Samplers
DW Steyn            11      20      7       152     323     11.69   47.06   24*     0       0       1       Randy Boys
JA Richardson       7       13      5       141     322     17.63   43.79   31      0       0       0       Randy Boys
PJ van Biljon       3       5       1       138     343     34.50   40.23   52      0       1       1       Sparks
JC Archer           4       7       1       132     206     22.00   64.08   41      0       0       0       Randy Boys
UT Yadav            10      18      6       131     248     10.92   52.82   27      0       0       3       Deep Backward Square
I Sharma            12      19      8       122     383     11.09   31.85   27*     0       0       1       Avengers
S Chanderpaul       4       8       0       122     301     15.25   40.53   27      0       0       0       Randy Boys
Mohammad Abbas      12      17      4       117     310     9.00    37.74   40      0       0       2       Pixie Caramels
PJ Malan            2       4       0       115     243     28.75   47.33   54      0       1       1       Angry Men
D Olivier           14      24      5       114     293     6.00    38.91   32      0       0       4       Angry Men
A Nortje            9       17      4       109     254     8.38    42.91   21      0       0       1       CrickDealers
SR Tendulkar        2       4       0       108     209     27.00   51.67   71      0       1       0       Randy Boys
TL Seifert          4       6       0       108     256     18.00   42.19   73      0       1       0       Pixie Caramels
Sarfraz Ahmed       5       10      0       107     201     10.70   53.23   25      0       0       0       CrickDealers
MHW Papps           3       6       0       102     232     17.00   43.97   54      0       1       0       Avengers
MDK Perera          3       5       0       98      153     19.60   64.05   50      0       1       0       Randy Boys
JM Bird             4       7       1       92      160     15.33   57.50   28      0       0       0       Sparks
MA Agarwal          3       6       0       89      147     14.83   60.54   39      0       0       0       Bresnan CU
IJL Trott           2       4       0       84      186     21.00   45.16   59      0       1       0       Hydra
S Muthusamy         3       4       2       82      118     41.00   69.49   44*     0       0       1       Sparks
KJ Abbott           4       8       2       78      164     13.00   47.56   31*     0       0       2       Royal Samplers
BE Hendricks        8       13      4       71      170     7.89    41.76   13*     0       0       1       Sparks
JJ Bumrah           12      20      3       66      196     3.88    33.67   22      0       0       4       Hydra
C Munro             2       3       0       60      93      20.00   64.52   27      0       0       0       Squirts
R McLaren           3       6       1       59      158     11.80   37.34   34      0       0       2       Bresnan CU
D Pretorius         4       7       0       56      119     8.00    47.06   17      0       0       0       Sparks
PM Pushpakumara     4       8       1       54      95      7.71    56.84   18      0       0       1       Bye
Mohammed Siraj      6       10      0       51      146     5.10    34.93   19      0       0       5       Angry Men
JP Behrendorff      4       8       3       43      93      8.60    46.24   14      0       0       0       CrickDealers
Mahmudullah         2       4       0       41      67      10.25   61.19   19      0       0       0       Avengers
MJ Santner          3       6       0       39      105     6.50    37.14   31      0       0       2       Avengers
ST Gabriel          7       12      2       34      97      3.40    35.05   9*      0       0       4       Bresnan CU
L Ngidi             7       13      3       32      75      3.20    42.67   12*     0       0       5       CrickDealers
HK Bennett          4       8       0       29      76      3.63    38.16   10      0       0       3       Avengers
IS Sodhi            2       3       0       29      86      9.67    33.72   10      0       0       0       Deep Backward Square
Aizaz Cheema        8       12      1       28      103     2.55    27.18   7       0       0       3       Bye
S von Berg          1       2       0       22      38      11.00   57.89   12      0       0       0       Deep Backward Square
Mohammad Asif       2       3       2       18      34      18.00   52.94   10*     0       0       0       Bye
TS Roland Jones     2       4       0       15      38      3.75    39.47   10      0       0       0       Bresnan CU
DJ Worrall          3       5       3       11      47      5.50    23.40   6*      0       0       2       CrickDealers
SM Boland           1       1       0       11      25      11.00   44.00   11      0       0       0       Pixie Caramels
NL Bertus           2       3       0       10      52      3.33    19.23   8       0       0       1       Bye
T Bavuma            2       4       0       9       33      2.25    27.27   5       0       0       1       Hydra
Mir Hamza           1       1       0       7       17      7.00    41.18   7       0       0       0       Angry Men
T Taibu             1       2       0       6       18      3.00    33.33   6       0       0       1       Bye
Bowling:
Code:
                    Mts     Inns    Overs   Mdns    RunsC   Wkts    Avg     RPO     S.R.    BB      5WI     10WM    Teams

KA Maharaj          14      28      557.1   60      1733    78      22.22   3.11    42.86   6/77      4       1       Angry Men
K Rabada            13      25      480.1   36      1755    77      22.79   3.65    37.42   6/33      8       1       Squirts
PJ Cummins          11      22      458.5   33      1382    68      20.32   3.01    40.49   7/78      4       1       Sparks
M Morkel            15      27      524.4   34      1706    68      25.09   3.25    46.29   6/43      4       1       Avengers
Mohammad Abbas      12      24      403     44      1217    66      18.44   3.02    36.64   6/76      2       0       Pixie Caramels
Yasir Shah          11      21      428.1   36      1405    66      21.29   3.28    38.92   5/41      6       0       Bye
D Olivier           14      28      494     27      1706    60      28.43   3.45    49.40   5/60      2       0       Angry Men
VD Philander        13      26      471.1   60      1354    59      22.95   2.87    47.92   5/42      3       0       Pixie Caramels
I Sharma            12      22      437.2   37      1410    58      24.31   3.22    45.24   6/49      3       0       Avengers
Mohammed Shami      11      22      367.3   30      1148    57      20.14   3.12    38.68   5/34      3       0       Deep Backward Square
NM Lyon             12      23      465.5   58      1330    57      23.33   2.86    49.04   7/105     3       1       Hydra
MA Starc            14      26      513.3   39      1783    56      31.84   3.47    55.02   6/55      1       0       Avengers
JL Pattinson        11      20      439.3   25      1540    56      27.50   3.50    47.09   7/104     4       0       CrickDealers
JR Hazlewood        12      24      478.5   50      1366    56      24.39   2.85    51.30   6/60      1       0       Angry Men
JM Anderson         11      22      504.4   55      1425    55      25.91   2.82    55.05   6/53      3       1       Bresnan CU
UT Yadav            10      20      350.5   26      1189    53      22.43   3.39    39.72   8/57      2       1       Deep Backward Square
R Ashwin            11      21      525.1   59      1617    52      31.10   3.08    60.60   6/118     1       0       Bresnan CU
JS Patel            15      27      585.1   59      1763    52      33.90   3.01    67.52   6/48      2       0       Avengers
DW Steyn            11      21      415.1   32      1329    51      26.06   3.20    48.84   6/50      2       1       Randy Boys
JJ Bumrah           12      23      427.3   50      1260    51      24.71   2.95    50.29   6/49      3       0       Hydra
Mohammad Amir       11      21      394.2   42      1207    49      24.63   3.06    48.29   5/58      1       0       Bye
DAJ Bracewell       13      25      406.3   29      1392    47      29.62   3.42    51.89   5/68      2       0       Squirts
KAJ Roach           13      26      399.5   30      1335    45      29.67   3.34    53.31   5/54      1       0       Pixie Caramels
Mehidy Hasan        11      19      452.3   47      1287    43      29.93   2.84    63.14   4/21      0       0       Royal Samplers
MM Ali              11      21      436.4   29      1569    42      37.36   3.59    62.38   6/74      3       1       Bresnan CU
SCJ Broad           11      19      448.4   59      1360    42      32.38   3.03    64.10   5/60      2       0       Royal Samplers
N Wagner            13      25      407.4   28      1381    41      33.68   3.39    59.66   4/17      0       0       Squirts
TA Boult            12      23      423     36      1340    40      33.50   3.17    63.45   4/47      0       0       Hydra
CR Woakes           11      21      386     26      1306    40      32.65   3.38    57.90   6/88      1       0       Randy Boys
BE Hendricks        8       16      314     15      1118    39      28.67   3.56    48.31   6/34      2       0       Sparks
A Nortje            9       17      327.3   19      1195    38      31.45   3.65    51.71   4/48      0       0       CrickDealers
SNJ O'Keefe         13      26      445.4   56      1262    38      33.21   2.83    70.37   5/44      1       0       Pixie Caramels
B Kumar             12      23      339.5   34      1076    36      29.89   3.17    56.64   5/41      2       0       Hydra
RA Jadeja           11      21      474.4   81      1206    35      34.46   2.54    81.37   7/66      1       0       Randy Boys
SR Harmer           10      19      452.5   36      1386    34      40.76   3.06    79.91   4/58      0       0       CrickDealers
SM Curran           13      26      351     18      1308    34      38.47   3.73    61.94   4/47      0       0       Angry Men
TD Astle            13      25      420     26      1494    34      43.94   3.56    74.12   4/68      0       0       Squirts
JO Holder           11      22      367.5   44      1072    33      32.48   2.91    66.88   5/43      1       0       Deep Backward Square
PM Siddle           9       18      329.2   34      1018    29      35.10   3.09    68.14   4/35      0       0       Sparks
CH Morris           10      18      235.5   14      761     29      26.24   3.23    48.79   4/44      0       0       Hydra
TG Southee          9       17      346.5   30      1094    29      37.72   3.15    71.76   5/83      1       0       Royal Samplers
MJ Henry            9       15      300     15      1064    28      38.00   3.55    64.29   6/75      2       0       Royal Samplers
BA Stokes           11      21      288     12      1136    27      42.07   3.94    64.00   6/42      1       0       Bye
ST Gabriel          7       14      274.2   15      1019    27      37.74   3.71    60.96   5/91      1       0       Bresnan CU
Shakib Al Hasan     11      21      327.4   22      1061    26      40.81   3.24    75.62   3/46      0       0       Deep Backward Square
SC Kuggeleijn       8       15      249.2   14      1006    25      40.24   4.03    59.84   4/44      0       0       Bye
C de Grandhomme     11      21      341.3   50      961     24      40.04   2.81    85.38   4/35      0       0       Squirts
HMRKB Herath        8       16      279.5   29      848     22      38.55   3.03    76.32   3/28      0       0       Sparks
JA Richardson       7       14      234.2   17      684     22      31.09   2.92    63.91   4/28      0       0       Randy Boys
Kuldeep Yadav       8       15      277     27      974     22      44.27   3.52    75.55   3/37      0       0       Randy Boys
PWA Mulder          9       16      194.4   13      703     21      33.48   3.61    55.62   4/49      0       0       Royal Samplers
Mohammad Hafeez     13      22      262     34      773     19      40.68   2.95    82.74   3/65      0       0       Pixie Caramels
TT Bresnan          10      19      300.3   18      1088    18      60.44   3.62    100.17  3/63      0       0       Bresnan CU
Hasan Ali           9       18      230.3   18      847     17      49.82   3.67    81.35   3/36      0       0       Deep Backward Square
Mohammed Siraj      6       12      198.1   19      682     16      42.63   3.44    74.31   3/60      0       0       Angry Men
Aizaz Cheema        8       15      240.5   18      771     16      48.19   3.20    90.31   3/43      0       0       Bye
L Ngidi             7       12      235.5   15      861     16      53.81   3.65    88.44   4/45      0       0       CrickDealers
GJ Maxwell          10      18      200.2   10      738     15      49.20   3.68    80.13   4/35      0       0       CrickDealers
RRS Cornwall        6       12      169.3   15      540     14      38.57   3.19    72.64   4/68      0       0       Deep Backward Square
HH Pandya           10      18      185.4   10      632     14      45.14   3.40    79.57   5/94      1       0       Angry Men
AD Mathews          13      24      156     28      337     12      28.08   2.16    78.00   2/18      0       0       Pixie Caramels
S Muthusamy         3       6       112.3   9       379     11      34.45   3.37    61.36   5/79      1       0       Sparks
DJ Worrall          3       6       109     10      368     11      33.45   3.38    59.45   3/37      0       0       CrickDealers
D Elgar             8       15      101.5   3       429     9       47.67   4.21    67.89   3/22      0       0       Sparks
JM Bird             4       8       114.3   3       427     8       53.38   3.73    85.88   3/55      0       0       Sparks
HK Bennett          4       6       139.3   9       473     8       59.13   3.39    104.63  3/63      0       0       Avengers
D Pretorius         4       7       114     5       403     7       57.57   3.54    97.71   2/27      0       0       Sparks
KS Williamson       15      20      172     11      627     6       104.50  3.65    172.00  2/15      0       0       Avengers
KJ Abbott           4       6       154     10      487     6       81.17   3.16    154.00  3/93      0       0       Royal Samplers
GH Vihari           11      15      103.3   5       334     6       55.67   3.23    103.50  2/16      0       0       Randy Boys
JC Archer           4       7       109.2   6       369     6       61.50   3.38    109.33  2/42      0       0       Randy Boys
R McLaren           3       6       92      2       349     5       69.80   3.79    110.40  2/31      0       0       Bresnan CU
MDK Perera          3       6       84.3    8       287     5       57.40   3.40    101.40  1/1       0       0       Randy Boys
KC Brathwaite       11      12      79.2    6       275     5       55.00   3.47    95.20   1/7       0       0       Royal Samplers
PM Pushpakumara     4       8       123     12      442     5       88.40   3.59    147.60  2/23      0       0       Bye
JP Behrendorff      4       6       126     10      437     5       87.40   3.47    151.20  2/95      0       0       CrickDealers
SM Boland           1       2       41      5       121     4       30.25   2.95    61.50   2/53      0       0       Pixie Caramels
Mohammad Asif       2       4       71      6       222     4       55.50   3.13    106.50  2/84      0       0       Bye
IS Sodhi            2       4       37      3       142     4       35.50   3.84    55.50   2/35      0       0       Deep Backward Square
MJ Santner          3       5       71      6       231     3       77.00   3.25    142.00  1/27      0       0       Avengers
TB de Bruyn         10      3       15      2       47      3       15.67   3.13    30.00   3/7       0       0       Royal Samplers
C Munro             2       3       34      1       127     3       42.33   3.74    68.00   2/44      0       0       Squirts
SPD Smith           11      9       61      1       240     3       80.00   3.93    122.00  2/46      0       0       Hydra
TS Roland Jones     2       4       67.5    4       226     2       113.00  3.33    203.50  1/24      0       0       Bresnan CU
LS Livingstone      6       8       49      6       127     2       63.50   2.59    147.00  1/12      0       0       Deep Backward Square
JE Root             9       9       67      5       190     2       95.00   2.84    201.00  2/36      0       0       Royal Samplers
RG Sharma           11      4       19      0       75      1       75.00   3.95    114.00  1/12      0       0       Bye
Azhar Ali           11      5       24      0       104     1       104.00  4.33    144.00  1/13      0       0       CrickDealers
AK Markram          11      12      53      9       151     1       151.00  2.85    318.00  1/33      0       0       Sparks
Mahmudullah         2       2       25.5    2       98      1       98.00   3.79    155.00  1/94      0       0       Avengers
Mir Hamza           1       2       35      3       106     1       106.00  3.03    210.00  1/30      0       0       Angry Men
MT Renshaw          13      2       3.2     0       18      0       -       5.40    -       0/0       0       0       Angry Men
DA Warner           10      1       4       0       11      0       -       2.75    -       0/0       0       0       CrickDealers
IR Bell             10      3       13      0       41      0       -       3.15    -       0/0       0       0       Bresnan CU
GR Hay              13      1       2       0       10      0       -       5.00    -       0/0       0       0       Squirts
LRPL Taylor         13      2       6       0       24      0       -       4.00    -       0/0       0       0       Squirts
MS Wade             11      1       3       0       16      0       -       5.33    -       0/0       0       0       Bresnan CU
Mominul Haque       9       2       4       0       12      0       -       3.00    -       0/0       0       0       Bye
SR Tendulkar        2       1       4       1       6       0       -       1.50    -       0/0       0       0       Randy Boys
TM Head             9       2       9       0       35      0       -       3.89    -       0/0       0       0       Angry Men
Younis Khan         15      1       7       1       23      0       -       3.29    -       0/0       0       0       Avengers
Fawad Alam          14      1       3       0       7       0       -       2.33    -       0/0       0       0       Avengers
Haris Sohail        13      5       19      1       64      0       -       3.37    -       0/0       0       0       Pixie Caramels
S von Berg          1       2       17      0       60      0       -       3.53    -       0/0       0       0       Deep Backward Square
IJL Trott           2       1       3       0       13      0       -       4.33    -       0/0       0       0       Hydra
Overall:
Code:
                    Mts     Runs    Avg     Wkts    Avg     BatPts  BwlPts  Points  Teams

KS Williamson       15      1619    62.27   6       104.50  3337    39      3376    Avengers
V Kohli             13      1395    69.75   0       -       3220    0       3220    Angry Men
AB de Villiers      14      1377    59.87   0       -       2729    0       2729    Angry Men
KA Maharaj          14      416     19.81   78      22.22   273     2387    2660    Angry Men
AD Mathews          13      1173    58.65   12      28.08   2277    290     2567    Pixie Caramels
Haris Sohail        13      1240    62.00   0       -       2544    0       2544    Pixie Caramels
HM Amla             11      1237    61.85   0       -       2532    0       2532    Bresnan CU
PJ Cummins          11      316     19.75   68      20.32   207     2275    2482    Sparks
Mohammad Abbas      12      117     9.00    66      18.44   35      2433    2468    Pixie Caramels
K Rabada            13      207     13.80   77      22.79   95      2297    2392    Squirts
M Vijay             14      1384    51.26   0       -       2348    0       2348    Angry Men
Yasir Shah          11      183     13.07   66      21.29   79      2108    2187    Bye
VD Philander        13      430     28.67   59      22.95   408     1748    2156    Pixie Caramels
CA Pujara           11      1123    56.15   0       -       2087    0       2087    Sparks
DAJ Bracewell       13      763     38.15   47      29.62   963     1079    2042    Squirts
Mohammed Shami      11      239     13.28   57      20.14   105     1924    2029    Deep Backward Square
M Morkel            15      191     9.10    68      25.09   57      1843    1900    Avengers
R Ashwin            11      565     40.36   52      31.10   755     1137    1892    Bresnan CU
JL Pattinson        11      461     25.61   56      27.50   391     1384    1775    CrickDealers
JC Buttler          12      923     57.69   0       -       1762    0       1762    Hydra
NM Lyon             12      166     8.30    57      23.33   46      1661    1707    Hydra
I Sharma            12      122     11.09   58      24.31   45      1622    1667    Avengers
UT Yadav            10      131     10.92   53      22.43   47      1606    1653    Deep Backward Square
JR Hazlewood        12      189     12.60   56      24.39   79      1561    1640    Angry Men
AK Markram          11      1014    48.29   1       151.00  1620    5       1625    Sparks
MA Starc            14      504     25.20   56      31.84   420     1196    1616    Avengers
AN Cook             13      1036    47.09   0       -       1615    0       1615    Pixie Caramels
RA Jadeja           11      739     36.95   35      34.46   904     691     1595    Randy Boys
