• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

*Official* CWXI Career Avges (Start of Season XIV)

Mr Mxyzptlk

Well-known member
Test Averages (Updated to Start of Season XIV)

Code:
[B]Name		M	Innings	NO	Runs	Avge	Ct	St	50	100	HS	0s[/B]
S Bhatia	8	15	3	222	18.50	3	0	0	0	44	1
NA Borcich	5	6	0	84	14.00	6	0	0	0	32	0
CR Butler	43	75	6	2938	42.58	33	0	14	5	308	3
LA Camps	29	49	10	1298	33.28	21	0	7	1	113*	4
AP Chaulk	4	8	0	128	16.00	8	1	0	0	40	0
AP Cloete	84	155	8	7851	53.41	69	0	33	21	240	7
AAA Collins	5	8	1	88	12.57	1	0	0	0	33*	2
BC Cunningham	3	6	1	128	25.60	1	0	1	0	72	0
RJ Dauth	26	41	3	1394	36.68	19	0	10	3	157	0
TJ Demeza	12	13	0	8	0.62	12	0	0	0	7	11
T Evans		2	3	2	40	40.00	0	0	0	0	27	0
SG Fitzsimmons	43	84	0	2504	29.81	40	0	12	3	111	8
K Fraser	4	7	0	118	16.86	2	0	0	0	26	0
M Gaukroger	3	6	1	190	38.00	7	1	1	0	59	0
BJ Goff		64	120	6	4107	36.03	37	0	22	9	175*	6
T Gould		5	10	0	324	32.40	1	0	1	0	67	0
TC Halsey	21	32	1	391	12.61	16	0	0	0	43	1
R Hingston	12	22	2	513	25.65	4	0	1	0	54*	0
H Hoggy		4	7	0	78	11.14	1	0	0	0	28	0
D Hoitink	5	9	2	125	17.86	2	0	0	0	35	0
NS Hoy		9	15	0	221	14.73	11	0	1	0	69	0
S Jasotharan	4	7	0	250	35.71	1	0	3	0	78	1
DA Kearsley	19	34	2	848	26.50	19	0	3	2	120	2
DM Kennett	39	63	24	226	5.79	28	0	0	0	23*	17
GK Ponting	8	14	2	184	15.33	1	0	1	0	58	2
K Krkode	12	23	2	699	33.29	2	0	6	0	81	0
AL Maddocks	16	27	1	837	32.19	27	0	4	0	91	1
RJ Malone	3	6	0	134	22.33	1	0	0	0	38	0
T Mamesh	28	53	3	2108	42.16	34	0	8	6	188	5
E Moon		28	55	3	2613	50.25	16	0	15	6	155	1
H Mørk		48	90	9	3550	43.83	95	3	19	8	148	7
NS Pickup	74	110	46	539	8.42	37	0	0	0	39*	17
DP Richards	7	11	6	208	41.60	4	0	1	0	57	0
MJ Robbins	15	26	3	621	27.00	8	0	6	0	75	2
XPA Rose	8	14	1	189	14.54	9	0	0	0	35	2
JE Sanders	28	47	12	1076	30.74	9	0	4	0	90	2
C Taylor	23	34	8	538	20.69	8	0	1	0	53	2
GM Thomas	16	25	3	148	6.73	13	0	0	0	23	7
J Toogood	9	16	2	746	53.29	4	0	5	1	119	0
R Twyman	35	68	3	2237	34.42	31	0	20	0	89	4
RG Verghese	19	32	4	1004	35.86	6	0	6	0	83	2
RT Verghese	7	9	2	82	11.71	13	0	0	0	23	2
DJ Watt		5	9	1	55	6.88	7	0	0	0	11*	1
MW Wilson	23	36	2	1218	35.82	16	0	9	1	125	1
KS Wright	30	48	5	301	7.00	18	0	0	0	34	11
PE Young	60	100	2	3527	35.99	47	1	19	6	204	6
Code:
[B]Name		Overs	Wickets	Runs	Avge	5/W	10/W	BB		Econ	SR[/B]
S Bhatia	268	19	819	43.11	0	0	3 for 53  	3.06	84.63
NA Borcich	251	26	648	24.92	2	0	5 for 60	2.58	57.92
CR Butler	102	6	255	42.5	0	0	1 for 13	2.50	102.00
LA Camps	720.5	46	2150	46.74	0	0	4 for 112 	2.98	93.98
AP Cloete	459	23	1600	69.57	0	0	3 for 28	3.49	119.74
AAA Collins	188.5	13	430	33.08	0	0	4 for 58	2.28	87.00
BC Cunningham	102	8	306	38.25	0	0	3 for 67  	3.00	76.50
TJ Demeza	455.8	68	1903	27.99	4	0	5 for 59 	4.18	40.22
T Evans		81	6	217	36.17	0	0	2 for 53 	2.68	81.00
SG Fitzsimmons	274.5	13	885	68.08	0	0	2 for 29 	3.22	126.69
K Fraser	36	1	107	107	0	0	1 for 36 	2.97	216.00
BJ Goff		35	1	137	137	0	0	1 for 19 	3.91	210.00
T Gould		65	4	216	54	0	0	2 for 8 	3.32	97.50
TC Halsey	635.8	68	1677	24.66	3	1	5 for 39 	2.64	56.10
R Hingston	291.83	10	815	81.5	0	0	2 for 35 	2.79	175.10
H Hoggy		120	10	439	43.9	0	0	2 for 35 	3.66	72.00
D Hoitnik	168	12	538	44.83	0	0	3 for 80 	3.20	84.00
NS Hoy		413.33	24	983	40.96	0	0	6 for 65 	2.38	103.33
DA Kearsley	22	0	60	-	0	0	0 for 13 	2.73	-
DM Kennett	1639.16	139	4665	33.56	5	1	6 for 40 	2.85	70.76
GK Ponting	409.66	30	1388	46.27	0	0	4 for 57 	3.39	81.93
A Maddocks	23	0	83	-	0	0	0 for 18 	3.61	-
RJ Malone	70	6	230	38.33	0	0	3 for 72 	3.29	70.00
E Moon		2	0	10	-	0	0	0 for 10 	5.00	-
NS Pickup	2853.16	284	8154	28.71	14	1	7 for 65 	2.86	60.28
DP Richards	289.33	18	684	38	0	0	3 for 22	2.36	96.44
MJ Robbins	277	21	669	31.86	0	0	4 for 65 	2.42	79.14
XPA Rose	259.5	19	577	30.37	0	0	4 for 33 	2.22	81.95
JE Sanders	1199	107	3578	33.44	6	1	6 for 39 	2.98	67.23
C Taylor	981.5	81	3052	37.68	3	0	5 for 57 	3.11	72.70
GM Thomas	461.83	51	1967	38.57	1	0	7 for 74 	4.26	54.33
J Toogood	165.66	14	448	32	0	0	3 for 47 	2.70	71.00
R Twyman	29	0	203	-	0	0	 -	 	7.00	-
RG Verghese	582.66	44	1713	38.93	0	0	4 for 52 	2.94	79.45
DJ Watt		137	11	552	50.18	1	0	5 for 64 	4.03	74.73
MW Wilson	679	58	1489	25.67	0	0	5 for 65 	2.19	70.24
KS Wright	1149.33	96	3378	35.19	0	0	4 for 38 	2.94	71.83
PE Young	61.33	3	225	75	0	0	1 for 12 	3.67	122.66
 

Mr Mxyzptlk

Well-known member
Some notes:

NS Pickup passed 500 Test runs.
MW Wilson passed 1000 Test runs.
T Mamesh passed 2000 Test runs.
CR Butler passed 2500 Test runs. He needs 62 for 3000 runs.
H Mørk passed 3500 Test runs.
PE Young passed 3500 Test runs.
AP Cloete passed 7500 Test runs. He needs 149 for 8000 runs.

TJ Demeza passed 50 Test wickets.
NS Pickup is approaching 300 Test wickets. He needs 16 more.
 

Mr Mxyzptlk

Well-known member
ODI Averages (Updated to start of Season XIV)

Code:
[B]Name		M	Innings	NO	Runs	Avge	Ct	St	50	100	HS	SR[/B]
S Bhatia	9	5	1	33	8.25	1	0	0	0	14	46.48
CM Broadbent	13	7	3	42	10.50	1	0	0	0	16*	67.74
CR Butler	92	85	15	3200	45.71	36	0	26	3	142	74.35
LA Camps	122	104	15	2708	30.43	43	0	15	2	114	64.65
AP Chaulk	86	73	18	1887	34.31	78	8	11	0	99	66.91
KR Clapham	14	8	3	84	16.80	6	0	0	0	22	77.06
AP Cloete	98	95	9	3757	43.69	44	0	32	2	120	84.52
AJ Crampton	45	34	12	855	38.86	32	10	6	0	74	67.16
AS Das		3	3	0	108	36.00	4	0	1	0	54	75.52
RJ Dauth	44	37	7	937	31.23	14	0	6	0	88*	65.3
MW DeSilva	27	24	4	716	35.80	15	0	6	0	71*	74.58
T Evans		7	6	2	46	11.50	1	0	0	0	20	46.46
SG Fitzsimmons	8	7	0	82	11.71	8	0	0	0	28	74.55
K Fraser	1	1	0	0	0.00	1	0	0	0	0	-
SE Fuller	17	15	4	336	30.55	3	0	0	1	103*	68.15
M Gaukroger	5	5	3	38	19.00	4	1	0	0	21*	105.56
Z Ghansar	3	1	0	39	39.00	2	0	0	0	39	108.33
BJ Goff		117	108	18	4796	53.29	35	0	35	7	143	83.85
KJ Gough	26	8	3	28	5.60	14	0	0	0	9	39.44
T Gould		6	6	1	213	42.60	2	0	1	0	81	70.3
TC Halsey	64	40	21	486	25.58	24	0	0	0	44*	71.79
NR Hancock	2	2	1	21	21.00	1	0	0	0	14	100
EL Heath	27	19	6	273	21.00	8	0	1	0	51	96.81
R Hingston	13	8	0	114	14.25	5	0	0	0	38	76
H Hoggy		9	3	2	5	5.00	2	0	0	0	2*	55.56
D Hoitink	22	7	2	59	11.80	2	0	0	0	25	60.2
NS Hoy		41	21	8	217	16.69	10	0	0	0	43	84.44
JJ Josy		1	1	0	29	29.00	0	0	0	0	29	69.05
DA Kearsley	16	15	3	173	14.42	3	0	0	0	30*	80.47
DM Kennett	15	6	2	44	11.00	1	0	0	0	30	84.62
K Krkode	16	14	2	288	24.00	3	0	1	0	62	70.24
RA Langley	3	3	1	33	16.50	1	0	0	0	32*	117.86
CI Law		3	0	0	0	-	1	0	0	0	-	-
AL Maddocks	20	16	5	212	19.27	18	1	0	0	38*	84.13
RJ Malone	50	48	3	1280	28.44	24	0	8	0	94	80.81
I Markus	72	71	2	2965	42.97	24	0	21	4	144*	68.33
E Moon		48	48	4	1334	30.32	20	0	8	1	114*	77.65
NL Patrick	21	4	2	33	16.50	4	0	0	0	12	91.67
NS Pickup	124	35	23	170	14.17	27	0	0	0	15*	62.5
GK Ponting	24	13	4	127	14.11	5	0	0	0	30*	50
MJ Robbins	78	68	18	1678	33.56	34	0	7	0	78	78.96
XPA Rose	23	7	5	43	21.50	6	0	0	0	16*	64.18
JE Sanders	31	15	5	227	22.70	4	0	1	0	60*	61.19
JE Stedman	21	21	3	751	41.72	8	0	3	2	120	72.56
C Taylor	24	12	2	145	14.50	5	0	0	0	20	56.86
R Timewell	4	1	0	8	8.00	2	0	0	0	8	72.73
DP Towns	23	22	3	638	33.58	4	0	4	1	100	59.57
R Twyman	56	55	5	2137	42.74	20	0	16	3	112	92.51
RG Verghese	37	29	12	499	29.35	13	0	3	0	56*	64.81
RT Verghese	5	5	0	28	5.60	6	0	0	0	5	50
CN Walsh	3	3	0	69	23.00	3	0	1	0	56	61.61
DJ Watt		60	26	12	165	11.79	9	0	0	0	37*	63.71
KS Wright	36	7	1	30	5.00	6	0	0	0	9	68.18
PE Young	26	23	3	318	15.90	32	0	1	0	53*	67.37
Code:
[B]Name		O	Wickets	Runs	Avge	4/W	5/W	BB		Econ	SR[/B]
S Bhatia	67	6	326	54.33	0	0	1 for 17 	4.87	67.00
CM Broadbent	98	22	485	22.05	1	0	4 for 36 	4.95	26.73
CR Butler	103	15	532	35.47	1	0	3 for 29 	5.17	41.20
LA Camps	935.5	177	4252	24.02	7	6	6 for 34 	4.55	31.71
KR Clapham	131	22	551	25.05	0	0	3 for 26 	4.21	35.73
AP Cloete	129	10	588	58.80	0	0	2 for 10 	4.56	77.40
T Evans		30	5	185	37.00	0	0	3 for 24 	6.17	36.00
SG Fitzsimmons	5	0	17	-	0	0	0 for 17 	3.40	-
SE Fuller	121.8	14	514	36.71	0	0	2 for 35 	4.22	52.20
Z Ghansar	18	2	100	50.00	0	0	1 for 27 	5.56	54.00
BJ Goff		9	1	54	54.00	0	0	1 for 17 	6.00	54.00
KJ Gough	242.66	43	1095	25.47	2	0	4 for 36 	4.51	33.86
T Gould		3	0	16	-	0	0	0 for 16 	5.33	-
TC Halsey	517.33	99	2260	22.83	3	0	4 for 23 	4.37	31.35
NR Hancock	10	0	44	-	0	0	0 for 20 	4.40	-
EL Heath	299	36	785	21.81	2	1	5 for 32 	2.63	49.83
R Hingston	99.17	15	492	32.80	0	0	3 for 37 	4.96	39.67
H Hoggy		69.5	9	351	39.00	0	0	3 for 46 	5.05	46.33
D Hoitnik	170.17	34	780	22.94	0	1	5 for 33 	4.58	30.03
NS Hoy		349	79	1568	19.85	7	0	4 for 33 	4.49	26.51
DM Kennett	114.33	16	557	34.81	0	1	7 for 22 	4.87	42.87
RA Langley	9	1	49	49.00	0	0	1 for 12 	5.44	54.00
CI Law		24	4	109	27.25	0	0	2 for 39 	4.54	36.00
RJ Malone	234.17	34	1042	30.65	2	0	4 for 21 	4.45	41.32
I Markus	23	0	125	-	0	0	0 for 7 	5.43	-
NL Patrick	174	18	851	47.28	1	0	4 for 51 	4.89	58.00
NS Pickup	1112.5	218	4812	22.07	5	6	6 for 35 	4.33	30.62
GK Ponting	187.5	37	920	24.86	1	0	4 for 43 	4.91	30.41
MJ Robbins	332.83	32	1546	48.31	0	0	3 for 31 	4.65	62.41
XPA Rose	190.66	17	874	51.41	1	0	4 for 30	4.58	67.29
JE Sanders	265.83	49	1340	27.35	0	1	5 for 35 	5.04	32.55
JE Stedman	4	0	22	-	0	0	-	5.50	-
C Taylor	201.67	28	939	33.54	0	0	3 for 22 	4.66	43.22
R Timewell	39	7	166	23.71	0	0	3 for 45 	4.26	33.43
R Twyman	5.67	1	45	45.00	0	0	1 for 5 	7.94	34.02
RG Verghese	230.5	33	1030	31.21	0	0	3 for 30 	4.47	41.91
CN Walsh	5	1	24	24.00	0	0	1 for 24 	4.80	30.00
DJ Watt		529	76	2547	33.51	0	1	5 for 33 	4.81	41.76
KS Wright	333	33	1540	46.67	0	0	3 for 23 	4.62	60.55
PE Young	3	0	18	-	0	0	0 for 18 	6.00	-
 

Mr Mxyzptlk

Well-known member
Some notes:

CR Butler passed 3000 ODI runs.
AP Cloete passed 3500 ODI runs.
AP Chaulk needs 123 for 2000 ODI runs.

NS Pickup passed 200 ODI wickets.
KJ Gough needs 7 ODI wickets for 50.
TC Halsey retired on 99 ODI wickets.
 

Travis_Teh

Well-known member
Quite stoked at my test career to date.

Averaging less than 1 with the bat is not something to write home about, though.
 

chaminda_00

Well-known member
Some decent Test bowling averages there and ODI bowling average not looking too bad either.

A few players on the improve as well after average to poor starts as well.

All down to gun coaching IMO.
 

Mr Mxyzptlk

Well-known member
Five scores above 50 in 21 innings. One good in per four innings tbf. Atleast he goes on with his knocks more then what you did at the top of order. Start city from memory.
At least I didn't get out for <10 in 3/4 of my innings. Starts are really preferable opening the batting.
 

Johnners

Well-known member
Can't complain at all about my CWXI career to date. Slightly inflated bowling average thanks to Bangladesh/Scotland though iirc?
 
Top