• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

Pixie Caramels

Chewie

Well-known member
Pixie Caramels


Alastair Cook - England Left-hand bat, Right-arm slow
Shikhar Dhawan - India Left-hand bat, Right-arm offbreak
Usman Khawaja - Australia Left-hand bat, Right-arm medium
Haris Sohail - Pakistan Left-hand bat, Slow left-arm orthodox
Angelo Mathews - Sri Lanka Right-hand bat, Right-arm medium
Roston Chase - West Indies Right-hand bat, Right-arm offbreak
Kaushal Silva - Sri Lanka Right-hand bat, Unknown
Vernon Philander - South Africa Right-hand bat, Right-arm fast-medium
Steve O'Keefe - Australia Right-hand bat, Slow left-arm orthodox
Kemar Roach - West Indies Right-hand bat, Right-arm fast
Mohammad Abbas - Pakistan Right-hand bat, Right-arm medium-fast
Gautam Gambhir - India Left-hand bat, Right-arm legbreak
Mohammad Hafeez - Pakistan Right-hand bat, Right-arm offbreak
Jon Holland - Australia Right-hand bat, Slow left-arm orthodox
Tim Seifert - New Zealand Right-hand bat, Unknown
Scott Boland - Australia Right-hand bat, Right-arm fast-medium




Stats to come (I'm too lazy)
 

Chewie

Well-known member
Code:
			Mts	Inns	N.O.	Runs	Balls	Avg	S.R.	HS	100s	50s	Ducks	

AN Cook         	3	5	0	386	738	77.20	52.30	249	1	1	0
S Dhawan        	2	4	0	253	353	63.25	71.67	115	1	2	0
TL Seifert      	3	5	1	200	342	50.00	58.48	79*	0	2	0
G Gambhir       	2	3	0	181	297	60.33	60.94	174	1	0	0
AD Mathews      	2	3	1	166	298	83.00	55.70	103*	1	1	1
Haris Sohail    	3	6	0	159	311	26.50	51.13	54	0	1	0
UT Khawaja      	2	3	0	138	329	46.00	41.95	74	0	2	0
Mohammad Hafeez 	3	6	0	135	235	22.50	57.45	45	0	0	0
JK Silva        	3	6	0	128	178	21.33	71.91	31	0	0	0
SNJ O'Keefe     	2	3	0	122	290	40.67	42.07	75	0	1	0
KAJ Roach       	4	7	1	122	309	20.33	39.48	43	0	0	1
VD Philander    	2	4	1	90	212	30.00	42.45	44*	0	0	0
RL Chase        	4	7	0	66	127	9.43	51.97	22	0	0	1
SM Boland       	3	5	2	49	136	16.33	36.03	21*	0	0	2
Mohammad Abbas  	3	5	0	47	140	9.40	33.57	16	0	0	0
JM Holland      	3	5	1	43	95	10.75	45.26	30	0	0	2


			Mts	Inns	Overs	Mdns	RunsC	Wkts	Avg	RPO	S.R.	BB	5WI	10WM

KAJ Roach       	4	8	114.2	4	415	12	34.58	3.63	57.17	4/68	0	0
VD Philander    	2	4	75.1	11	221	11	20.09	2.94	41.00	4/60	0	0
SM Boland       	3	6	84	5	303	10	30.30	3.61	50.40	6/57	1	0
SNJ O'Keefe     	2	4	70.3	10	201	10	20.10	2.85	42.30	4/16	0	0
Mohammad Abbas  	3	6	92.5	18	273	9	30.33	2.94	61.89	3/34	0	0
JM Holland      	3	6	97.3	10	315	7	45.00	3.23	83.57	3/42	0	0
RL Chase        	4	6	43	8	112	3	37.33	2.60	86.00	1/7	0	0
Mohammad Hafeez 	3	6	46	4	130	2	65.00	2.83	138.00	2/44	0	0
AD Mathews      	2	2	10	0	39	0	-	3.90	-	0/0	0	0


			Mts	Runs	Avg	Wkts	Avg	BatPts	BwlPts	Points

AN Cook         	3	386	77.20	0	-	953	0	953
S Dhawan        	2	253	63.25	0	-	512	0	512
SNJ O'Keefe     	2	122	40.67	10	20.10	159	350	509
VD Philander    	2	90	30.00	11	20.09	86	385	471
AD Mathews      	2	166	83.00	0	-	441	0	441
G Gambhir       	2	181	60.33	0	-	349	0	349
KAJ Roach       	4	122	20.33	12	34.58	79	244	323
TL Seifert      	3	200	50.00	0	-	320	0	320
SM Boland       	3	49	16.33	10	30.30	26	232	258
Mohammad Abbas  	3	47	9.40	9	30.33	14	209	223
UT Khawaja      	2	138	46.00	0	-	203	0	203
Haris Sohail    	3	159	26.50	0	-	135	0	135
JM Holland      	3	43	10.75	7	45.00	15	109	124
Mohammad Hafeez 	3	135	22.50	2	65.00	97	22	119
JK Silva        	3	128	21.33	0	-	87	0	87
RL Chase        	4	66	9.43	3	37.33	20	57	77
 

Chewie

Well-known member
O'Keefe and Khawaja haven't done too well so far, but don't think it's worth changing a winning lineup

Gambhir and Chase and Boland have been doing pretty well in seconds cricket though
 

Prince EWS

Global Moderator
O'Keefe and Khawaja haven't done too well so far, but don't think it's worth changing a winning lineup

Gambhir and Chase and Boland have been doing pretty well in seconds cricket though
I'll try to find a way to give Holland a game for you in that next round given there's a bit of pressure on SOK. SOK did well in the trials though and he seems really hard/annoying to get out in the lower order.
 

Chewie

Well-known member
Khawaja in danger of being dropped, will give gambhir one more game too. Good effort from Silva though
 

Chewie

Well-known member
I guess Boland comes in for his first game - do you think I should promote Kemar to open the bowling? He's done alright at first change, and Boland's done well in trials opening the bowling
 

Chewie

Well-known member
Would it ruin competitive integrity if, provided I win the next two games, I play a weakened team vs the Bye to test some players?

For example, play both Dhawan and Gambhir (both doing ****), play Chase instead of Hafeez, play Seifert instead of Khawaja, and play Holland instead of O'Keefe? Three of those replacements are for players who aren't doing too well / have fallen off, while the other is to see which of two players who have both been poor should play in the knockouts.
 

Prince EWS

Global Moderator
Would it ruin competitive integrity if, provided I win the next two games, I play a weakened team vs the Bye to test some players?

For example, play both Dhawan and Gambhir (both doing ****), play Chase instead of Hafeez, play Seifert instead of Khawaja, and play Holland instead of O'Keefe? Three of those replacements are for players who aren't doing too well / have fallen off, while the other is to see which of two players who have both been poor should play in the knockouts.
Yeah I'd thought about this. I think as long as you've already wrapped up first place then it's fine. You should do what's best for your team. No sense in risking your best players getting injured if you can't finish lower than first. If you lose and Dan overtakes someone and finishes fourth or fifth it'll piss people off but it's not your problem.
 

Chewie

Well-known member
Good point, I forgot about injury risk as well

In a real life situation, it probably would happen, especially if Dan's team were as weak as they are on paper
 
Top