• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

Rankings Thread

SirBloody Idiot

Well-known member
PTA Doubles Entry Rankings For 3/22/10

Code:
ATP Individual Doubles Rankings For 22/3/II

                                               Pts   Pts        +/-
                                        Rank  This  Last       Since # Of
Rank Player                        Nat  Diff  Week  Week  +/-  Jan 1 Trn*
---- ------                        ---  ----  ----  ----  ---- ----   --
   1 James, Hugh                   USA     0   9660  9300  360  1220   18
   1 Robinson, Ralph               USA     0   9660  9300  360  1220   18
   3 Mustard, Jojo                 FRC     0   8690  8690    0  2690   23
   4 Onwye, Hayden                 MAR     1   8510  7510 1000  1430   17
   5 Davis, Heath                  FRC    -1   8270  8180   90  2270   21
   6 Onwye, Ross                   MAR     0   8260  7260 1000  1430   16
   7 Korpinen, Martti              CDR     0   7165  7150   15  1555   22
   8 Drake, Jefferson              CDR    -1   7150  7150    0  1540   21
   9 Bachunelli, Sandro            ITA     0   6775  6750   25  1795   18
   9 Hadir, Hicham                 MAR     0   6775  6750   25  1795   18
  11 Maximov, Evgeniy              BLR     0   4730  4640   90   834   20
  12 Cohen, Tal                    ISR     0   4596  4551   45   626   22
  12 Teper, Raz                    ISR     0   4596  4551   45   700   22
  14 Konc, Andrej                  SVK     0   4470  4380   90   760   18
  15 Blundell, Morton              BAH     0   4000  3820  180  1760   16
  16 Machado, Carlos               BRA     0   3520  3395  125   940   17
  17 Emelio, Sanchez               ESP     0   3195  3015  180   675   17
  18 Andueza, Ion                  ESP     0   3145  2965  180   665   17
  19 Parmentier, Yves              BEL     0   2890  2800   90   370   21
  20 Rodrigues, Dênis              BRA     0   2801  2721   80   891   22
  21 Gai, Kai                      CHN     1   2795  2670  125   605   20
  21 Lu, Xun                       CHN     1   2795  2670  125   605   20
  23 Harmel, Mark                  BEL    -2   2780  2690   90   410   19
  24 Santos, Roberto               BRA    -2   2670  2670    0   848   20
  25 Bowenburg, Rob                FRC     0   2452  2362   90   546   16
  26 Krohmal, Artem                UKR     0   2400  2355   45   450   16
  26 Shvelidze, Merab              GEO     0   2400  2355   45   450   17
  28 Boyd, Wayne                   USA     2   2380  2200  180  1260   18
  29 Lee, Inmin                    KOR    -1   2255  2255    0   225   18
  29 Qingdong, Tsai                TPE    -1   2255  2255    0   225   18
  31 Varga, János                  HUN     0   2180  2090   90   270   15
  32 Maxum, Jarkko                 CDR     2   2026  1936   90   624   13
  33 Varga, Zoltan                 HUN    -1   2000  2000    0   170   10
  34 Depuis, Jean-Alain            FRA    -2   2000  2000    0   300   18
  35 Fosdike, Mikel                FRA     3   1957  1777  180   411   18
  36 Bachunelli, Antonio           ITA    -1   1900  1900    0    90   14
  37 Kumar, Ashim                  IND    -1   1870  1780   90   540   18
  37 Kumar, Seby                   IND    -1   1870  1780   90   540   18
  39 Mary, Christian               FRA     0   1866  1686  180   450   18
  40 Malachenko, Sergiy            RUS     0   1569  1569    0   225   16
  41 Yarkin, Alexey                RUS     0   1479  1479    0   135   12
  42 Manz, Manfried                GER     0   1433  1385   48   333   17
  43 Schiller, Walter              GER    -1   1385  1385    0   285   16
  44 Carter, Morgan                USA     0   1345  1345    0   225   15
  45 Emsis, Ivars                  LAT     0   1252  1252    0   290   21
  46 Isaev, Denis                  BLR     0   1250  1250    0   640   17
  47 Milosevic, Dusko              SRB     0   1239  1239    0   403   17
  47 Petkoviä, Savo                SRB     0   1239  1239    0   403   17
  49 Gryzlov, Vladimir             RUS     0   1210  1210    0   370   18
  50 Henson, Rick                  USA    25   1180   820  360   880    7
  51 Iftime, Viorel                ROU     4   1165  1090   75   175   19
  51 Micu, Marius                  ROU     4   1165  1090   75   175   19
  53 Joaquin, Sergio               ESP     4   1160  1070   90   474   15
  54 Inomov, Denis                 UZB    -4   1135  1135    0   435   20
  54 Toshpulatov, Rustam           UZB    -4   1135  1135    0   435   20
  56 Donaldson, Bjorn              SWE    -4   1125  1125    0    95   15
  57 Champion, David               AUS     8   1120   940  180   540    8
  58 Kestenholz, David             GER    -5   1096  1096    0   510   12
  58 Zwygart, Daniel               GER    -5   1096  1096    0   516   12
  60 Midid, Nilikar                CRO    59   1085   485  600   785    7
  61 Genov, Ivan                   BUL     0   1050   960   90   270    8
  62 Hartmann, Benjamin            SUI    -4   1026  1026    0   216   17
  63 Pasveer, Mischa               NED    -4   1016  1016    0   236   15
  64 Henson, Eric                  USA    32   1000   640  360   920    9
  65 Bailey, Liam                  GBR    -5    970   970    0   200   17
  66 Claverini, Marzio             BRA    -2    966   941   25    70   13
  67 Zakov, Yordan                 BUL    -6    960   960    0   180    9
  68 Amato, Carlo                  ITA    -5    950   950    0     0    4
  69 Brookes, Toby                 AUS    16    945   765  180   595    8
  70 Rodriguez, Julio              ARG    -4    910   910    0   386   14
  70 Rodriquez, Diego              ARG    -4    910   910    0   386   14
  72 Hervelle, Roel                BEL    -3    907   892   15   355   15
  72 Kosecki, Jerzy                POL    -3    907   892   15   355   15
  74 Highsmith, Oscar              GBR    -6    900   900    0   120    7
  75 Tol, Björn                    NED     2    884   809   75   298   16
  76 Ghitá, Radu                   ROU     4    865   785   80   215   10
  77 Norman, Christophe            BEL     4    851   776   75   255   15
  78 Castro, Gonzalo               URU    -7    847   847    0   285   17
  78 Acosta, Mario                 URU    -7    847   847    0   285   17
  80 Carretero, Marc               ESP     7    846   756   90   536   13
  81 Charnock, Matthew             GBR    -8    835   835    0    65   14
  82 L'Estrange, Pierre            FRA    -8    825   825    0   425    7
  83 Martins, Flávio Augusto       BRA    -4    816   791   25    82   12
  84 Bradley, Jason                USA    -8    815   815    0    45   12
  85 Schmidt, Pascal               SUI    -7    795   795    0   145   10
  86 Gupte, Harpreet               IND    -5    776   776    0   136   14
  87 Prevost, Denis                FRA    -4    770   770    0    24   14
  87 Tiquet, Jean                  FRA    -4    770   770    0    36   14
  89 Bhutia, Ritwik                IND    -3    760   760    0    74   14
  90 Brdar, Miroslav               CRO   120    740   140  600   740    7
  91 Sas, Jochen                   BEL    -3    711   711    0   135   15
  92 Muller, Matthias              GER    -3    704   704    0   190   13
  92 Zander, Tim                   GER    -3    704   704    0   190   13
  94 Genghini, Jean-Christophe     FRA    -3    695   695    0   515   13
  95 Day, Julian                   USA    -3    685   685    0    65   10
  96 Boniek, Jurgen                AUT    -3    680   680    0   110   14
  97 Heug, Gunther                 GER     1    668   620   48   288   11
  98 Engel, Oliver                 LUX    -4    664   664    0   182    8
  99 Doh, Ninteh                   JPN    -4    649   649    0    53   12
 100 Boniek, Zbiginiew             AUT    -2    645   620   25    75   12
 101 Poole, Shaun                  JAM    -4    638   638    0   218   11
 102 Denisov, Boris                RUS    -2    590   590    0   108    8
 103 Mandonna, Paolo               ARG    -2    586   586    0   286   10
 104 Peters, Alex                  GER    -2    585   585    0   175   11
 105 Karlen, Alex                  SUI    -2    576   576    0     0   13
 106 Vollan, Tom                   NOR    -2    570   570    0   340    8
 107 Stewart, Oneil                JAM    -2    560   560    0   140    8
 108 Khugaev, Grigory              RUS    -1    546   529   17    46   14
 108 Korsakov, Alexey              RUS    -1    546   529   17    62   14
 110 Viksten, Erik                 SWE    -4    532   532    0   102   11
 111 Plunkett, Doug                GBR    -2    526   526    0   166   13
 111 Weatherby, Anthony            GBR    -2    526   526    0   166   13
 113 Orlov, Dmitry                 RUS    -2    520   520    0   340    8
 114 Haas, Becker                  GER    -3    520   520    0   390    6
 115 Menon, Felipe                 BRA    -2    516   516    0   316    9
 116 Micic, Danijel                SRB    -2    500   500    0   500    1
 117 Manuel Cortés, Juan           ESP    -2    495   495    0   145   15
 117 Villaneuva, Javier            ESP    -2    495   495    0   145   15
 119 Moreno, Juan                  ARG    -2    490   490    0   190    6
 120 Dorogan, Roman                UKR    -3    490   490    0   190   11
 121 Engström, John                SWE    -1    482   482    0    32   10
 122 Brozik, Petr                  CZE    -1    475   475    0    65    5
 123 Sequiera, Shyam               IND    -1    474   474    0    60   11
 124 O'Raherty, James              IRL    -1    450   450    0    30    6
 125 Hoffman, Nico                 LUX     3    446   417   29   124   16
 125 Rabin, Benjamin               ISR     3    446   417   29   100   15
 127 Wanna, Artit                  THA    -3    445   445    0    65   10
 128 Zeman, Václav                 CZE    -3    430   430    0    30    5
 129 Hurtado, Diego                COL    -3    425   425    0    53    6
 130 Rao, Gurpreet                 IND     7    422   389   33    70    9
 131 Delev, Spas                   CDR    -4    420   420    0   270   10
 132 Golub, Davor                  CRO    -2    415   415    0   105    8
 133 Singh, Suryakant              CDR    -2    414   414    0    14    7
 134 Brunet, Frank                 FRA    11    411   321   90   171   12
 134 Chateau, Jeremy               FRA    11    411   321   90   171   12
 136 Ryce, Tomas                   CZE    -4    403   403    0    97    9
 137 Burbach, Donovan              USA    -4    401   401    0    41   11
 137 Turner, Ben                   USA    -4    401   401    0    49   11
 139 Maurer, Bogdan                ROU     8    400   320   80   176    9
 140 Charles, Henry                GBR    -5    400   400    0    20    7
 141 Blanco, Daniel Páez           ESP    -5    390   390    0    18    3
 142 Gorshkov, Gregor              RUS    -4    360   360    0   250    5
 143 Li, Wang                      CHN    -4    350   350    0    28    2
 144 Thursfield, Oliver            RSA    -4    345   345    0    45    3
 144 Alavos, Marcelo               PAR    -4    345   345    0    49    6
 144 Arce, Gustavo                 PAR    -4    345   345    0    63    6
 147 Hall, Jason                   USA    -4    330   330    0   180    4
 148 Badlee, Strongth              USA     4    325   300   25    25    4
 149 Lazzeri, Sam                  USA    -5    325   325    0   145    8
 150 Hau, Li-an                    TPE    -2    315   315    0    75   10
 151 Banks, Randy                  FRC    -2    314   314    0    44   12
 152 Mutch, Jordan                 GBR     3    311   296   15    41   13
 153 Ficher, Anothy                USA    -3    310   310    0    80    5
 154 Puder, Oleg                   RUS    -3    305   305    0    89    8
 155 Moss, Sebastian               GBR    -3    300   300    0     0    4
 155 Read, Brett                   FRC    -3    300   300    0     0    1
 157 Belousov, Valery              UKR     1    295   278   17   145   13
 158 Bosnar, Rod                   AUS    -2    284   284    0    98   11
 158 Cole, Steve                   AUS    -2    284   284    0    94   11
 160 Färkkilä, Lari                FIN    -1    276   276    0   250    3
 161 Ortiz, Johan                  COL    12    273   228   45   113   10
 162 Zhijun, Sun                   CHN    -2    270   270    0    40    7
 163 Mulenga, Boyd                 ZIM    11    254   225   29    96   13
 164 Durand, Christopher           FRA    -3    251   251    0   225    5
 165 Berianidze, Gocha             GEO    -3    250   250    0   250    2
 165 Morkel, Haiku                 NOR    -3    250   250    0   250    2
 165 Adams, Jesse                  USA    -3    250   250    0    74    8
 168 Prodi, Massimo                ITA    18    249   194   55   139    9
 168 Scalforo, Pablo               ITA    18    249   194   55   139    7
 170 Rivers, Scotland              FRC    14    247   202   45    61    6
 171 S'ua, Murphy                  SAM     9    245   216   29    45    8
 172 Nikoli?, Ivo                  CRO    -7    241   241    0    37    7
 172 Petricevic, Vilmos            CRO    -7    241   241    0    39    7
 174 Serrano, Juan-Pablo           ARG    -7    240   240    0    36    8
 174 Veno, Akihiko                 JPN    -7    240   240    0    10    8
 174 Vollan, Kim                   NOR    -7    240   240    0    10    5
 177 King, Karl                    NZL    -7    231   231    0    31   10
 178 Alitspritsin, Aleksander      LIT    -7    230   230    0     6    5
 178 Altman, Illya                 UKR    -7    230   230    0   150    3
 180 Lachance, Sébastien           FRA    -6    225   225    0   225    6
 180 Murray, Adam                  AUS    -6    225   225    0    67   11
 180 Suarez, Xavier                ARG    -6    225   225    0     9    6
 183 Schroder, Adam                GER    -5    222   222    0    72    5
 184 Carioca, Rafael               BRA    -5    221   221    0    21    7
 185 Cain, David                   AUS    -3    220   205   15    70   13
 185 Golec, Lucas                  AUS    -3    220   205   15    74   13
 187 Kurtovic, Tomislav            CRO    -6    211   211    0    35    7
 188 Dlopst, Philipp               AUT     6    203   161   42    57    8
 188 Winkler, Roland               AUT     6    203   161   42    67    8
 190 Yusa, Kenta                   JPN    -5    196   196    0    32    9
 191 Velten, Thomas                NED     5    193   160   33    37   10
 192 Delgado, Dean                 USA     0    190   165   25   190    4
 193 Moberg, Martin                SWE    -5    186   186    0    80   18
 193 Petrus, Linus                 SWE    -5    186   186    0    80   16
 193 Thompson, Harry               AUS    -2    186   171   15    36    9
 193 Colaco, Sunil                 IND     6    186   153   33    66    8
 197 Baier, Lars                   GER    -7    185   185    0    61   12
 198 Reiter, Martin                AUT     3    175   150   25    25    4
 199 Bre, Matt                     CDR     8    171   146   25    71   10
 200 Wetzel, Sipko                 NED    13    167   134   33    37    5
 201 Gagnon, Sébastien             CAN    -8    164   164    0     6    4
 202 Martynenko, Mykhaylo          UKR    -5    158   158    0     8    8
 203 Grote, Tobias                 GER    -5    157   157    0    81    9
 204 Jensen, Uffe                  DEN    -4    151   151    0    45    5
 205 Daniels, Roy                  CDR    -4    150   150    0     0    3
 205 Dinov, Gjorgi                 MKD    -4    150   150    0     0    2
 205 Hancianu, Jamie               CDR    -4    150   150    0     0    2
 208 Madera, Andrew                USA    -7    150   150    0   150    8
 209 Cobos, Emelio                 ARG    18    148   103   45    46    5
 210 Quezada, Jefferson            CHL    -4    147   147    0    95    4
 211 Dimitrijevic, Ozren           SRB    -3    142   142    0    64    7
 212 Timko, Mario                  SVK    -4    142   142    0    42    9
 213 Vallejo, Angel                ECU     7    140   115   25    40    9
 213 Vallejo, Elvis                ECU     7    140   115   25    44    9
 215 Jones, David                  AUS     2    139   124   15    63    3
 216 Al-Quireshi, Faisal           PAK    -5    138   138    0   112    8
 217 van der Cleer, Cameron        NED    -5    136   136    0     2    5
 218 Vuka, Ivan                    CRO    -4    133   133    0    57    8
 219 Kao, Koal                     FRC    -4    128   128    0   128    7
 220 Olesen, Rasmus                DEN    -4    125   125    0    45    3
 221 Lebègue, David                FRA    -3    121   121    0    95    5
 222 Langley, Rick                 FRC    -3    117   117    0    91    8
 223 Whitehouse, Scott             GBR     5    115   100   15    19   12
 224 Tagiev, Eugeny                KAZ    16    114    89   25    60    6
 225 Krmaš, Jan                    SVK    -3    111   111    0    21    6
 225 Nedorost, Vašek               SVK    -3    111   111    0    21    6
 227 Buur, Kasper                  DEN    -3    110   110    0     0    3
 227 Goffin, Ruud                  NED    -3    110   110    0     0    1
 227 Rojas, Alex                   CHL    -3    110   110    0   110    4
 230 Nesteruk, Yury                BLR    11    108    83   25    60    6
 231 Williamson, Justin            USA    -2     97    97    0    49    7
 232 Nason, Félix                  FRA    -2     93    93    0    53    5
 232 Pushkov, Yevgeny              RUS    14     93    76   17    19    5
 234 Masi, Marco                   ITA    18     91    74   17    37   11
 235 Mikluho-Maklai, Jasper        AUS    -4     90    90    0    90    2
 235 Standish, John                AUS    -4     90    90    0    90    2
 235 Vuriak, Viktor                UKR    -4     90    90    0    90    4
 238 Heindrich, Marcus             GER    -7     90    90    0     0    2
 238 Marzec, Dariusz               POL    -7     90    90    0    10    4
 238 Marzec, Radaslaw              POL    -7     90    90    0    10    3
 238 Matias, Tiago                 POR    -7     90    90    0    90    2
 238 Mitchell, Mat                 CDR    -7     90    90    0    16    6
 238 Pascaul, Patrick              FRA    -7     90    90    0    90    2
 238 Lawley, Jason                 FRC    53     90    45   45    90    4
 245 B?ncil?, R?zvan               ROU    -3     80    80    0     0    2
 245 Cesljar, Ivan                 CRO    -3     80    80    0     0    4
 245 Sima, Carol                   ROU    -3     80    80    0     0    2
 245 Valsson, Gunnar               ISL    -3     80    80    0     0    4
 249 Boytchuk, Tino                CAN    -3     76    76    0     0    2
 249 Cross, Rory                   CAN    -3     76    76    0     2    5
 249 Juraev, Anvar                 UZB    -3     76    76    0     0    2
 249 Ryzhikov, Nikolai             RUS    -3     76    76    0     0    2
 249 Volkoff, Evgeny               RUS    -3     76    76    0     0    2
 254 Galindo, Eugenio              ESP    -2     74    74    0     0    3
 254 Jiménez, Xabier               ESP    -2     74    74    0     0    3
 254 Molloy, Billy                 IRL    -2     74    74    0     0    3
 254 Nesterov, Ilja                KAZ    -2     74    74    0     0    4
 254 Rizzo, Orazio                 ITA    -2     74    74    0    20   10
 259 Wleft, Phoenix                CDR    -1     73    73    0    73    3
 260 Navarro, José                 PER    -1     71    71    0    45    4
 261 Aleksejev, Taavi              EST    -1     68    68    0    20    4
 262 Schaap, Tommy                 NED    -1     55    55    0    55    8
 263 Gómez, Domingo Gutiérrez      PUR    -1     54    54    0     0    1
 263 Paquette, Michel              CAN    -1     54    54    0     2    3
 263 Stepien, Aleksandr            POL    -1     54    54    0     2    1
 263 Vecchio, Francesco            ITA    -1     54    54    0     2    2
 263 Andsoldi, Carlo               ITA    -1     54    54    0     0    2
 268 Chrzanowski, Tomasz           POL    -1     52    52    0     0    3
 268 Lubbers, Marc                 NED    -1     52    52    0     0    4
 268 Medgyessy, Imre               HUN    -1     52    52    0     4    4
 268 Oh, Dong-Jin                  KOR    -1     52    52    0     4    3
 268 Zalewski, Jacek               POL    -1     52    52    0     0    3
 268 Baek, Ji-Hoon                 KOR    -1     52    52    0     0    3
 274 Bonhof, Dieter                GER    -1     51    51    0    25    3
 274 Deane, Marcuss                FRC    -1     51    51    0     3    6
 274 Gross, Ji?í                   CZE    -1     51    51    0    25    4
 277 Boissel, Tanguy               FRA    -1     48    48    0     8    4
 277 Cartwright, Thomas            AUS    -1     48    48    0    48    2
 277 Dosoudil, Peter               SVK    -1     48    48    0     0    2
 277 Fenin, Lukáš                  SVK    -1     48    48    0     0    2
 277 Freeland, Edward              GBR    -1     48    48    0     8    4
 277 Ibrahimov, Vagiz              UZB    -1     48    48    0     0    1
 277 Lehmann, Patrick              SUI    -1     48    48    0     0    2
 277 McInnes, Darren               IRL    -1     48    48    0     0    1
 277 Padilla, Vítor                PER    -1     48    48    0     0    1
 277 Zhukov, Andriy                UKR    -1     48    48    0     0    1
 277 Zsasz, Victor                 SUI    -1     48    48    0     0    2
 277 Almeida, Wilton               PER    -1     48    48    0     0    1
 289 Barisic, Dejan                CRO    -1     46    46    0    20    4
 289 Prokopenko, Mikhail           RUS    -1     46    46    0    20    4
 289 Tskhovrebov, Roman            RUS    -1     46    46    0    20    4
 292 Benaglio, Almen               SUI    -1     45    45    0    19    4
 292 Cowan, Darcy                  USA    -1     45    45    0    19    2
 292 Jones, Waylon                 USA    -1     45    45    0    45    3
 292 Love, David                   RSA    -1     45    45    0    45    1
 292 Sae-ul, Atthaphol             THA    -1     45    45    0    45    9
 292 Aguilera, Alexis              CHL    -1     45    45    0    45    2
 292 Rose, Pierre                  FRC   NR      45     0   45    45    3
 299 de Luigi, Mauro               SMR    -1     43    43    0    17    2
 299 De Kinsele, Michael           ITA    10     43    26   17    17    3
 301 Bertolotto, Miguel            ARG    -2     41    41    0    15    3
 301 Peevy, Malcolm                USA    -2     41    41    0    15    4
 303 Polak, Pavel                  CZE    -2     40    40    0    14    1
 303 Špidla, Radek                 CZE    -2     40    40    0    14    1
 305 Ciano, Andrea                 ITA    -2     33    33    0    33    2
 305 Ducard, Henri                 FRA    -2     33    33    0    33    2
 305 Vicini, Stefan                ITA    -2     33    33    0    33    1
 308 Jurkovic, Craig               AUS    -2     29    29    0    29    2
 308 McCorkindale, Patrick         AUS    -2     29    29    0    29    2
 308 Schaap, Jack                  NED    -2     29    29    0    29    1
 311 Bak, Piotr                    POL    -2     26    26    0     0    3
 311 Berthier, Jean-Jacques        FRA    -2     26    26    0     0    5
 311 Bonnin, Abel                  FRA    -2     26    26    0    26    5
 311 Davide, Phillippe             BEL    -2     26    26    0     0    1
 311 Dunne, Lorcan                 IRL    -2     26    26    0     0    1
 311 Erdi, Azgin                   TUR    -2     26    26    0     0    4
 311 Fedrique, Alonso              ESP    -2     26    26    0     0    2
 311 Fernando, Rafael              ESP    -2     26    26    0     0    1
 311 Freeman, Shane                IRL    -2     26    26    0     0    2
 311 Galbraith, Gary               USA    -2     26    26    0     0    2
 311 Goldenberg, Ami               ISR    -2     26    26    0     0    1
 311 Gonzà, Carlos                 COL    -2     26    26    0     0    2
 311 Gritsjuk, Anton               EST    -2     26    26    0     0    3
 311 Hurtado, Alex                 ECU    -2     26    26    0     0    3
 311 Li, Ming-Wang                 CHN    -2     26    26    0     0    5
 311 López, Luis                   ARG    -2     26    26    0     0    2
 311 Miller, Ryan                  RSA    -2     26    26    0     0    2
 311 Morales, Manuel               PER    -2     26    26    0     0    2
 311 Morjuet, Augustin             FRA    -2     26    26    0     0    5
 311 O'Keefe, Declan               IRL    -2     26    26    0     0    1
 311 Räihä, Matti                  FIN    -2     26    26    0     0    4
 311 Ray, Justin                   USA    -2     26    26    0     0    2
 311 Ronceros, Juan                PER    -2     26    26    0     0    1
 311 Russell, Andy                 GBR    -2     26    26    0     0    2
 311 Sheng, Yiming                 CHN    -2     26    26    0     0    5
 311 Silva, Wilson                 ECU    -2     26    26    0     0    2
 311 Skosana, Martin               RSA    -2     26    26    0     0    2
 311 Slabon, Karol                 POL    -2     26    26    0     0    1
 311 Soave, Guilliano              ITA    -2     26    26    0     0    1
 311 Solomon, Dylan                RSA    -2     26    26    0     0    2
 311 Strandberg, Kelvin            USA    -2     26    26    0     0    3
 311 Tarasovs, Juris               LAT    -2     26    26    0     0    2
 311 van der Linden, Jochem        MON    -2     26    26    0     0    1
 311 Vannuccio, Riccardo           SMR    -2     26    26    0     0    1
 311 Vega, Juan Manuel             ARG    -2     26    26    0     0    1
 311 Vestergaard, Dedrick          DEN    -2     26    26    0     0    3
 311 Warren, Roger                 GBR    -2     26    26    0    26    6
 311 Alberman, Hani                ISR    -2     26    26    0     0    2
 311 Ali, Irmak                    TUR    -2     26    26    0     0    4
 311 Auvray, Christian             FRA    -2     26    26    0     0    5
 351 Beyer, Mario                  GER    -1     20    20    0    20    1
 351 Kaiser, Klaus                 GER    -1     20    20    0    20    1
 353 Barbini, Maurizio             ITA    -1     17    17    0    17    2
 353 Huppé, Raoul                  FRA    -1     17    17    0    17    1
 353 Ivic, Srdjan                  SRB    -1     17    17    0    17    3
 356 Cunningham, Sam               NZL    -1     15    15    0    15    1
 356 Eisenhauer, Max               GER    -1     15    15    0    15    2
 356 El Ghoumari, Said             MAR    -1     15    15    0    15    1
 356 Lehri, Reda                   MAR    -1     15    15    0    15    1
 356 Varas, Renato                 CHL    -1     15    15    0    15    1
 

SirBloody Idiot

Well-known member
PTA Doubles Race Rankings For 3/22/10

Code:
ATP Team Doubles Rankings For 22/3/II

                                                                           Pts   Pts   Pts
                                                                      Rank This  Last  Gained
Rank Player                                                           Diff Week  Week  This Week
---- ------------------------------------------------                 ---  ----  ----  -----
   1 Davis, Heath (FRC) / Mustard, Jojo (FRC)                            0 2270   2180    90
   2 Bachunelli, Sandro (ITA) / Hadir, Hicham (MAR)                      0 1770   1770     0
   3 Drake, Jefferson (CDR) / Korpinen, Martti (CDR)                     0 1540   1540     0
   4 Onwye, Hayden (MAR) / Onwye, Ross (MAR)                            14 1430    430  1000
   5 Blundell, Morton (BAH) / Boyd, Wayne (USA)                         -1 1260   1080   180
   6 James, Hugh (USA) / Robinson, Ralph (USA)                          -1 1220    860   360
   7 Henson, Eric (USA) / Henson, Rick (USA)                             3  870    510   360
   8 Konc, Andrej (SVK) / Maximov, Evgeniy (BLR)                        -1  860    770    90
   9 Machado, Carlos (BRA) / Rodrígues, Dênis (BRA)                     -3  815    815     0
  10 Cohen, Tal (ISR) / Teper, Raz (ISR)                                -2  745    655    90
  11 Brdar, Miroslav (CRO) / Midid, Nilikar (CRO)                       37  740    140   600
  12 Bowenburg, Rob (FRC) / Maxum, Jarkko                               -3  630    540    90
  13 Andueza, Ion (ESP) / Emelio, Sanchez (ESP)                          3  625    445   180
  14 Brookes, Toby (AUS) / Champion, David (AUS)                         8  540    360   180
  15 Kumar, Ashim (IND) / Kumar, Seby (IND)                              0  540    450    90
  16 Kestenholz, David (GER) / Zwygart, Daniel (GER)                    -5  510    510     0
  17 Blundell, Morton (BAH) / Santos, Roberto (BRA)                     -5  500    500     0
  17 Micic, Danijel (SRB) / Mustard, Jojo (FRC)                         -5  500    500     0
  19 Gai, Kai (CHN) / Lu, Xun (CHN)                                     -5  480    480     0
  20 Carretero, Marc (ESP) / Joaquin, Sergio (ESP)                       4  450    360    90
  21 Inomov, Denis (UZB) / Toshpulatov, Rustam (UZB)                    -4  435    435     0
  22 Harmel, Mark (BEL) / Parmentier, Yves (BEL)                         4  410    320    90
  23 Krohmal, Artem (UKR) / Shvelidze, Merab (GEO)                      -4  405    405     0
  24 Milosevic, Dusko (SRB) / Petkoviä, Savo (SRB)                      -4  380    380     0
  25 Rodriguez, Julio (ARG) / Rodriquez, Diego (ARG)                    -4  375    375     0
  26 Genghini, Jean-Christophe (FRA) / L'Estrange, Pierre (FRA)         -4  360    360     0
  27 Gryzlov, Vladimir (RUS) / Orlov, Dmitry (RUS)                      -2  325    325     0
  28 Fosdike, Mikel (FRA) / Mary, Christian (FRA)                       21  315    135   180
  29 Depuis, Jean-Alain (FRA) / Haas, Becker (GER)                      -2  300    300     0
  30 Menon, Felipe (BRA) / Santos, Roberto (BRA)                        -2  295    295     0
  31 Acosta, Mario (URU) / Castro, Gonzalo (URU)                        -2  285    285     0
  31 Manz, Manfried (GER) / Schiller, Walter (GER)                      -2  285    285     0
  33 Brookes, Toby (AUS) / Charles, Henry (GBR)                         -2  250    250     0
  33 Hervelle, Roel (BEL) / Kosecki, Jerzy (POL)                        -2  250    250     0
  33 Isaev, Denis (BLR) / Morkel, Haiku (NOR)                           -2  250    250     0
  36 Lee, Inmin (KOR) / Qingdong, Tsai (TPE)                            -2  225    225     0
  37 Mandonna, Paolo (ARG) / Moreno, Juan (ARG)                         -2  190    190     0
  38 Müller, Matthias (GER) / Zander, Tim (GER)                         -2  180    180     0
  39 Hartmann, Benjamin (SUI) / Pasveer, Mischa (NED)                   -2  180    180     0
  39 Norman, Christophe (BEL) / Tol, Björn (NED)                        -2  180    180     0
  41 Carter, Morgan (USA) / Hall, Jason (USA)                           -2  180    180     0
  41 Delev, Spas (CDR) / Mustard, Jojo (FRC)                            -2  180    180     0
  41 Dorogan, Roman (UKR) / Vollan, Tom (NOR)                           -2  180    180     0
  41 Genov, Ivan (BUL) / Zakov, Yordan (BUL)                            -2  180    180     0
  41 Poole, Shaun (JAM) / Stewart, Oneil (JAM)                          -2  180    180     0
  46 Altman, Illya (UKR) / Gorshkov, Gregor (RUS)                       -2  150    150     0
  46 Berianidze, Gocha (GEO) / Färkkilä, Lari (FIN)                     -2  150    150     0
  46 Delgado, Dean (USA) / Madera, Andrew (USA)                         -2  150    150     0
  46 Isaev, Denis (BLR) / Vollan, Tom (NOR)                             -2  150    150     0
  50 Ghi??, Radu (ROU) / Schmidt, Pascal (SUI)                          -1  135    135     0
  50 Malachenko, Sergiy (RUS) / Yarkin, Alexey (RUS)                    -1  135    135     0
  50 Manuel Cortés, Juan (ESP) / Villaneuva, Javier (ESP)               -1  135    135     0
  53 Iftime, Viorel (ROU) / Micu, Marius (ROU)                           0  100    100     0
  54 Bailey, Liam (GBR) / Charnock, Matthew (GBR)                        0  100    100     0
  55 Bailey, Liam (GBR) / Highsmith, Oscar (GBR)                         0   90     90     0
  55 Delev, Spas (CDR) / Maurer, Bogdan (ROU)                            0   90     90     0
  55 Engel, Oliver (LUX) / Sas, Jochen (BEL)                             0   90     90     0
  55 Genov, Ivan (BUL) / Varga, János (HUN)                            NR    90      0    90
  55 Isaev, Denis (BLR) / Vuriak, Viktor (UKR)                           0   90     90     0
  55 Mikluho-Maklai, Jasper (AUS) / Standish, John (AUS)                 0   90     90     0
