• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

The Stats Factory

SirBloody Idiot

Well-known member
In the newest of the In Focus series, Brett Read is put under the spotlight ahead of his return to the tour at a Challenger in Tallahassee this week with a new coach.

Brett Read

From Wikipedia, the free encyclopedia

Brett Morgan Read (born 14 August 1981 in Brackenhurst, Australia) is a West CWLandish professional tennis player of Australian descent.



Career statistics



Singles Performance timeline
 

SirBloody Idiot

Well-known member
Ishan Narang
From Wikipedia, the free encyclopedia

Ishan Narang (born Suryakant Singh; 14 August 1981 in Delhi, India) is an East CWLandish professional tennis player of Indian descent.



Best 18
 
Last edited:

Johnners

Well-known member
Do you perchance have a record of sorts of events entered for each CW player last year?

I had done one up, but have apparently deleted it and now have nfi where i need to be defending points etc. If it's nothing simple dont worry though and I'll sort through it for myself again :)
 

SirBloody Idiot

Well-known member
Not a lot of points for you to defend, tbh. I don't have the dates for these ones, but they'll drop off around the same time as they appear in the fixtures.

 

SirBloody Idiot

Well-known member
On the back of a quarter final singles showing and a doubles title, In Focus looks at West CWLand big guy Heath Davis.

Heath Davis (tennis)
From Wikipedia, the free encyclopedia

Heath Te-Ihi-O-Te-Rangi Davis (born 1 January 1998 in Lower Hutt, Australia) is a West CWLandish professional tennis player of Kiwi descent.




 

HeathDavisSpeed

Well-known member
What an analysis! Seems to me that despite my ranking progression this season, my performance progress has been quite erratic.

Lower Hutt ain't Australia though, mate!
 

SirBloody Idiot

Well-known member
No, this is the Hutt River just south of Bondi (in other words, I used the Read template hence Natham :p ).

Davis has actually had a very successful time of it all things considered. Almost no points to defend heading into Wimbledon so could make a dash at top twenty.

Ftr, if any one else who hasn't had one of these done wants one just ask and I'll see what I can do. Some of the lower ranked guys might be getting a hell of a lot of "A"s though.
 

HeathDavisSpeed

Well-known member
Davis has actually had a very successful time of it all things considered. Almost no points to defend heading into Wimbledon so could make a dash at top twenty.
Big points to defend in Pickford could be a red-letter day towards the end of the season though. Even a successful defense will see me head backwards.
 

SirBloody Idiot

Well-known member
Jarkko Maxum
From Wikipedia, the free encyclopedia

Jarkko Maxum (born 28 June 1988 in Pärnu, Estonia) is an East CWLandish professional tennis player of Austro-Estonian descent.



Career finals



Singles Performance timeline

 

SirBloody Idiot

Well-known member
Played around with the rankings a bit, these are the provisional Wimbledon seedings. Bearing in mind a number of those players will drop out and I will have to recalculate for their replacements, but some interesting changes.

Code:
Seed   Rk    Player        I     Total    I   I    I    II  Total    ESP    Total
                           H/Q/P    75%   R/E WIM  New. H/Q   100%   Points Points
   1     1   Hall             310   233         900      250  1150     10295  11677.5
   2     2   Blanco           200   150          70             70      9660     9880
   3     3   Spidla           450   338        1400           1400      7695   9432.5
   4     7   Cowan            200   150        2000       45  2045      4975     7170
   5     4   Oxenstierna      110  82.5         300      250   550      5990   6622.5
   6     5   Boros             40    30         500            500      5575     6105
   7     6   Olesen           450   338         150       90   240      5095   5672.5
   8     8   Drake             40    30         300  350 150   800      4670     5500
   9     9   Altman           150   113         300        0   300      4290   4702.5
  10    12   Varga Z            0     0    150  900        0  1050      3380     4430
  11    10   Murdoch           40    30         500            500      3630     4160
  12    11   Daneu             10   7.5    150  500            650      3480   4137.5
  13    16   Micic            110  82.5    350  150            500      2890   3472.5
  14    13   Henson R          40    30          70       20    90      3195     3315
  15    19   Pascaul           40    30    240  300            540      2685     3255
  16    15   Brdar            110  82.5         150       90   240      2890   3212.5
  17    17   Smeltz           350   263         150            150      2795   3207.5
  18    14   Hurtado          150   113          70             70      2915   3097.5
  19    18   Mustard           10   7.5     30  150       90   270      2770   3047.5
  20    23   Moreno J          10   7.5    150  500            650      2305   2962.5
  21    22   Charles          200   150         300       90   390      2345     2885
  22    24   Amato            200   150         300      150   450      2235     2835
  23    20   Stewart           40    30          10       45    55      2465     2550
  24    21   Zhijun             0     0     80   10             90      2440     2530
  25    25   Kennedy          110  82.5          70   30       100      2030   2212.5
  26    29   Benaglio          10   7.5    350   70       20   440      1740   2187.5
  27    26   Davis             10   7.5          70       45   115      1975   2097.5
  28    27   Carter            40    30         150        0   150      1825     2005
  29    28   Bachunelli A      80    60         150            150      1790     2000
  30    30   Emelio            30  22.5         300       20   320      1565   1907.5
  31    31   Cohen              0     0     80   10             90      1526     1616
  32    32   Joaquin            0     0      0   10             10      1430     1440
 

SirBloody Idiot

Well-known member
With withdrawals of Daneu, Moreno and Bachunelli:

Code:
Seed   Rk    Player        I     Total    I   I    I    II  Total        ESP       Total
                           H/Q/P    75%   R/E WIM  New. H/Q       100%   Points    Points
   1     1   Hall             310   233         900      250      1150        10295   11677.5
   2     2   Blanco           200   150          70                 70         9660      9880
   3     3   Spidla           450   338        1400               1400         7695    9432.5
   4     7   Cowan            200   150        2000       45      2045         4975      7170
   5     4   Oxenstierna      110  82.5         300      250       550         5990    6622.5
   6     5   Boros             40    30         500                500         5575      6105
   7     6   Olesen           450   338         150       90       240         5095    5672.5
   8     8   Drake             40    30         300  350 150       800         4670      5500
   9     9   Altman           150   113         300        0       300         4290    4702.5
  10    12   Varga Z            0     0    150  900        0      1050         3380      4430
  11    10   Murdoch           40    30         500                500         3630      4160
  12    16   Micic            110  82.5    350  150                500         2890    3472.5
  13    13   Henson R          40    30          70       20        90         3195      3315
  14    19   Pascaul           40    30    240  300                540         2685      3255
  15    15   Brdar            110  82.5         150       90       240         2890    3212.5
  16    17   Smeltz           350   263         150                150         2795    3207.5
  17    14   Hurtado          150   113          70                 70         2915    3097.5
  18    18   Mustard           10   7.5     30  150       90       270         2770    3047.5
  19    22   Charles          200   150         300       90       390         2345      2885
  20    24   Amato            200   150         300      150       450         2235      2835
  21    20   Stewart           40    30          10       45        55         2465      2550
  22    21   Zhijun             0     0     80   10                 90         2440      2530
  23    25   Kennedy          110  82.5          70   30           100         2030    2212.5
  24    29   Benaglio          10   7.5    350   70       20       440         1740    2187.5
  25    26   Davis             10   7.5          70       45       115         1975    2097.5
  26    35   Vollan K          40    30         500  150  10       660         1395      2085
  27    27   Carter            40    30         150        0       150         1825      2005
  28    30   Emelio            30  22.5         300       20       320         1565    1907.5
  29    34   Champion         110  82.5         300       45       345         1399    1826.5
  30    31   Cohen              0     0     80   10                 90         1526      1616
  31    33   Orlov             40    30     80   10        0        90         1420      1540
  32    32   Joaquin            0     0      0   10                 10         1430      1440
 

SirBloody Idiot

Well-known member
In Focus: Jefferson Drake

Jefferson Drake
From Wikipedia, the free encyclopedia

Jefferson Drake (born 14 July 1986 in Minsk, Belarus) is an East CWLandish professional tennis player of Belarusian descent. He won the Season II Wimbledon Championships.



 
Top