• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

Indivdual tournament standings

marc71178

Eyes not spreadsheets
The 16 game World Cricket League is over:

Code:
marc71178	328
alternative	288
pasag		266
BoyBrumby	254
Natman20	247
Samuel_Vimes	239
godofcricket	228
James90		223
oz_fan		206
tadeusz		179
_TiGeR-ToWn_	130
Pup Clarke	 31
mkays		 26
silentstriker	 18
 

marc71178

Eyes not spreadsheets
Zimbabwe vs Bangladesh:

Code:
godofcricket	113
alternative	 92
BoyBrumby	 81
James90		 81
marc71178	 71
oz_fan		 71
Natman20	 70
pasag		 70
Samuel_Vimes	 61
Miraz		 55
_TiGeR-ToWn_	 50
Pup Clarke	 48
tadeusz		 33
vic_orthdox	 32
Mister Wright	 31
silentstriker	 18
The Baconator	 11
 

marc71178

Eyes not spreadsheets
The Commonwealth Bank series is over - pity we didn't face some proper competition in the final series ;):

Code:
marc71178	314
oz_fan		299
Poker Boy	295
godofcricket	290
BoyBrumby	283
pasag		279
tadeusz		261
_TiGeR-ToWn_	257
Pup Clarke	238
Samuel_Vimes	236
alternative	222
Mister Wright	216
James90		207
Natman20	202
The Baconator	193
silentstriker	189
Raghav		113
Tim		 40
shankar		 34
adharcric	 28
thedarkmullet	 24
vic_orthdox	 14
 

marc71178

Eyes not spreadsheets
The Norwegian takes SA vs Pakistan by a fair margin:

Code:
Samuel_Vimes	130
BoyBrumby	104
oz_fan		102
godofcricket	 92
marc71178	 91
The Baconator	 82
alternative	 73
Poker Boy	 73
James90		 72
silentstriker	 71
pasag		 64
tadeusz		 63
_TiGeR-ToWn_	 61
Natman20	 59
Pup Clarke	 53
Mister Wright	 43
mkays		 27
vic_orthdox	 26
2cool2resist	 16
 

marc71178

Eyes not spreadsheets
India vs Sri Lanka was much closer though:

Code:
marc71178	87
Samuel_Vimes	87
oz_fan		85
Poker Boy	75
BoyBrumby	74
_TiGeR-ToWn_	73
pasag		71
alternative	62
tadeusz		56
godofcricket	53
shankar		52
silentstriker	50
Pup Clarke	48
vic_orthdox	45
The Baconator	41
James90		36
Mister Wright	29
Natman20	28
mkays		23
 

marc71178

Eyes not spreadsheets
As was NZ vs Australia, home of some of the worst predicting ever seen:

Code:
alternative	39
The Baconator	39
Mister Wright	37
godofcricket	35
Poker Boy	30
James90		29
tadeusz		29
KiWiNiNjA	28
vic_orthdox	26
Raghav		22
Pup Clarke	20
Samuel_Vimes	19
pasag		16
BoyBrumby	15
silentstriker	15
_TiGeR-ToWn_	13
oz_fan		13
marc71178	12
Natman20	12
Somerset	 3
 

marc71178

Eyes not spreadsheets
World Cup Group D is finished:

Code:
BoyBrumby	133
Poker Boy	119
marc71178	118
oz_fan		116
_TiGeR-ToWn_	115
Pup Clarke	113
pasag		103
alternative	 99
James90		 99
Samuel_Vimes	 95
Natman20	 79
tadeusz		 78
pup11		 76
godofcricket	 67
The Baconator	 64
DCC_legend	 52
vic_orthdox	 52
biased indian	 24
Corli		 22
cricman		 10
i_cricket	 10
silentstriker	  9
 

marc71178

Eyes not spreadsheets
World Cup Group A:

Code:
Natman20	168
marc71178	163
pasag		158
James90		140
_TiGeR-ToWn_	136
alternative	136
Pup Clarke	134
oz_fan		122
Poker Boy	120
BoyBrumby	115
pup11		105
The Baconator	104
godofcricket	102
Samuel_Vimes	102
tadeusz		 96
DCC_legend	 52
silentstriker	 45
vic_orthdox	 43
biased indian	 35
cricman		 29
clapo		 28
Corli		 18
i_cricket	 18
 

marc71178

Eyes not spreadsheets
And World Cup Group C with a similar 1-2:

Code:
Natman20	156
marc71178	149
Pup Clarke	145
godofcricket	134
The Baconator	132
pasag		121
alternative	113
oz_fan		112
James90		108
Poker Boy	108
_TiGeR-ToWn_	105
Samuel_Vimes	101
tadeusz		 98
BoyBrumby	 94
pup11		 83
vic_orthdox	 79
cricman		 35
DCC_legend	 28
i_cricket	 26
silentstriker	 22
biased indian	 14
 

marc71178

Eyes not spreadsheets
Group B ends up with an extremely tight finish:

Code:
James90		162
pasag		161
Pup Clarke	161
oz_fan		160
BoyBrumby	151
Poker Boy	148
Natman20	140
marc71178	138
alternative	130
The Baconator	102
Samuel_Vimes	 99
godofcricket	 98
_TiGeR-ToWn_	 95
cricman		 75
tadeusz		 66
pup11		 62
DCC_legend	 56
vic_orthdox	 37
Turbinator	 33
biased indian	 31
silentstriker	 28
i_cricket	 11
 

marc71178

Eyes not spreadsheets
As for the 24-game group stage:

Code:
marc71178	568
Pup Clarke	553
Natman20	543
pasag		543
oz_fan		510
James90		509
Poker Boy	495
BoyBrumby	493
alternative	478
_TiGeR-ToWn_	451
The Baconator	402
godofcricket	401
Samuel_Vimes	397
tadeusz		338
pup11		326
vic_orthdox	211
DCC_legend	188
cricman		149
biased indian	104
silentstriker	104
i_cricket	 65
Corli		 40
Turbinator	 33
 

marc71178

Eyes not spreadsheets
The Super Sixes didn't really end up close:

Code:
Natman20	456
tadeusz		397
marc71178	390
James90		388
Poker Boy	387
pasag		381
oz_fan		369
pup11		368
alternative	352
Pup Clarke	341
BoyBrumby	339
godofcricket	286
Samuel_Vimes	205
The Baconator	201
_TiGeR-ToWn_	195
DCC_legend	168
xanderbiscuits	102
Ash_A55		 55
Mister Wright	 49
clapo		 45
cricman		 41
simmy		 20
 
Top