• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

*Official* ICC World Twenty20 Discussion and Results

Magrat Garlick

Global Moderator
We shall just assume that the Aussies won?
Indeed. After putting WI in to bat, they skittled them for 61.

Neil's sim for the next World Cup, methinks.

Code:
West Indies versus Australia

West Indies
 XM Marshall       c SR Watson         b NW Bracken        	6 (9)
 SE Findlay        c SE Marsh          b MG Johnson        	8 (10)
 RR Sarwan         c CL White          b NW Bracken        	0 (1)
 S Chanderpaul                         b SR Watson         	31 (12)
 DJ Bravo                              b MG Johnson        	2 (2)
 KA Pollard                   lbw      b A Symonds         	10 (5)
 D Ramdin          c L Ronchi          b SR Watson         	4 (2)
 JE Taylor         c L Ronchi          b SR Watson         	0 (1)
 SJ Benn                        not out                		0 (1)
 DBL Powell                   lbw      b SR Watson         	0 (1)
 FH Edwards        c CL White          b SR Watson         	0 (1)
 Extras				0

	Total (from 8.3 overs)	61 All out
Fall of wickets:
1-10  2-10  3-20  4-22  5-47  6-51  7-61  8-61  9-61  10-61  

Bowling Figures for Australia

                  O	M	R	W
B Lee             1	0	4	0	
MG Johnson        2	0	10	2	
NW Bracken        2	0	33	2	
SR Watson         1.3	0	4	5	
A Symonds         1	0	10	1
Code:
Australia
 SE Marsh                       not out                		23 (13)
 L Ronchi          c D Ramdin          b FH Edwards        	8 (3)
 RT Ponting                     run out                		16 (7)
 MJ Clarke                      not out                		12 (6)
 Extras		( w4 )		4

	Total (from 4.5 overs)	63 - 2
Fall of wickets:
1-24  2-48  

Bowling Figures for West Indies

                  O	M	R	W
JE Taylor         1	0	16	0	
FH Edwards        2	0	21	1	
DBL Powell        1.5	0	26	0	

Australia won by 8 wickets
Man of the match is SR Watson
 
Top