• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

Statistics - CricketWeb Cup T20

Status
Not open for further replies.

DJellett

Well-known member
Holy Hand Grenades

Code:
Batting


Player			       Mat	Inns	N/O	Runs	H/S	100s	50s	Ave


A Monk            		1	1	0	47	47	0	0	47.00
  
E Ames            		1	1	0	34	34	0	0	34.00
  
JB de Prag        		1	1	0	18	18	0	0	18.00
 
P Spark           		1	1	0	10	10	0	0	10.00
  
J Howe            		1	1	0	0	0	0	0	0.00
 
L Himann          		1	0	0	0	0	0	0	-
  
P Ingram          		1	1	1	3	3*	0	0	-
  
G Sriram          		1	0	0	0	0	0	0	-
  
M Hunt            		1	0	0	0	0	0	0	-
  
GIMH Martyn       		1	0	0	0	0	0	0	-
  
H Mork            		1	1	1	23	23*	0	0	-



Bowler			       Ovs	Mdn	Runs	Wkts	Best	4w	Ave


G Sriram          		4	1	14	2	2-14	0	7.00
  
E Ames            		4	1	30	2	2-30	0	15.00
  
M Hunt            		4	0	22	1	1-22	0	22.00
  
GIMH Martyn       		4	0	27	1	1-27	0	27.00
  
L Himann          		4	0	32	1	1-32	0	32.00

FATB C.C.

Code:
Batting


Player			       Mat	Inns	N/O	Runs	H/S	100s	50s	Ave
  

CP Raftery        		1	1	0	81	81	0	1	81.00
  
JD Hurricane      		1	1	0	23	23	0	0	23.00
  
I Narang          		1	1	0	14	14	0	0	14.00
  
G Furball         		1	1	0	14	14	0	0	14.00
 
G Shriram         		1	1	0	8	8	0	0	8.00
 
DB Wayne          		1	1	0	6	6	0	0	6.00
  
T Loganathan      		1	1	0	4	4	0	0	4.00
  
M Wisney          		1	1	0	2	2	0	0	2.00
  
H Beaver          		1	1	0	0	0	0	0	0.00
  
R Yamadera        		1	1	1	8	8*	0	0	-
  
S Hit             		1	1	1	0	0	0	0	-



Bowler			       Ovs	Mdn	Runs	Wkts	Best	4w	Ave
  

H Beaver          		3	1	10	1	1-10	0	10.00
  
S Hit             		3	1	11	1	1-11	0	11.00
  
R Yamadera        		4	0	27	2	2-27	0	13.50
  
T Loganathan      		4	1	32	1	1-32	0	32.00
  
M Wisney          		3	1	16	0	0-16	0	-
  
I Narang          		3	0	22	0	0-22	0	-

Honey Badgers

Code:
Honey Badgers


Batting


Player			Mat	Inns	N/O	Runs	H/S	100s	50s	Ave

1  D Jellett         	2	2	0	78	43	0	0	39.00

2  C Ardley          	2	2	0	53	35	0	0	26.50

3  O du Toit         	2	2	0	51	28	0	0	25.50

4  D Garson          	2	2	0	28	20	0	0	14.00

5  O Wood            	2	2	0	27	19	0	0	13.50

6  M Deen            	2	2	1	6	6	0	0	6.00

7  GI Joe            	2	2	0	4	2	0	0	2.00

8  L Townsend        	2	2	0	0	0	0	0	0.00

9  A Sharma          	2	1	0	0	0	0	0	0.00

10  S Delev           	2	2	1	0	0	0	0	0.00

11  M Morkel          	2	1	1	0	0	0	0	-



Bowler			Ovs	Mdn	Runs	Wkts	Best	4w	Ave

1  A Sharma          	5	1	34	2	2-15	0	17.00

2  O Wood            	5	0	49	2	2-20	0	24.50

3  M Morkel          	7	0	43	1	1-18	0	43.00

4  S Delev           	6	1	65	0	0-22	0	-

5  D Garson          	3	0	13	0	0-13	0	-

6  M Deen            	5	0	51	0	0-19	0	-
 
Last edited:
Status
Not open for further replies.
Top