• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

American League Cricket (Season XIII-XIV)

Magrat Garlick

Global Moderator
Tables

Code:
One day USA:      W- L-T BP Pts  NRR   
New York         13- 6-1  8  62 +0.90
Washington       14- 6-0  5  61 +0.30
Orlando          11- 8-1  4  50 -0.07
Texas            10-10-0  8  48 -0.23
Maine            10-11-0  4  44 -0.03
California        7-11-1  4  34 +0.01
Indiana           8-12-0  1  33 -0.42
Atlanta           5-14-1  1  23 -0.39

Four day USA:     P  W  D  L FI Pts
Maine            23 16  0  7  2 100
Indiana          22 13  2  6  5  88
Orlando          22 13  1  8  1  80
Washington       22 11  4  7  4  74
New York         22 10  4  8  5  70
California       21  8  2 11  2  52
Atlanta          22  5  3 14  5  40
Texas            22  4  0 18  4  32
 

Mr Mxyzptlk

Well-known member
American League Round 49
New York: JR Gray, NA Borcich, NL Patrick, JA Robertson
Atlanta: AA Cameron, DG Speirs
Maine: RGEWS Cribb, GN Nayak
Indiana: A Pimpkins
Orlando: CR Dwyer, G Sriram, PR Sajith
Washington: CP Raftery, M Corrin, JP McNamara
California: MD Luff, ZE Gelman, BA Storer, JNE Forner
Texas: M Reddlapalli, EAP McNamara, AR Sarwar
 

Attachments

GIMH

Norwood's on Fire
Jeez I am inconsistent

What a gun Raftery though. Better take this into the dev league season, sunshine. Even if it does jeapordise my place in the side.

Though I have asked to play as more of a bowler next season anyway, could be useful with Halsey retiring
 

Nate

You'll Never Walk Alone
Good game of cricket that for mine. Well done to Gray for getting us in a good position, whilst Raferty did extremely well to hold us at bay. Good four days of competition. :)
 

Mr Mxyzptlk

Well-known member
Cali game not working for me.
Code:
Texas versus California

Texas
 I Nazir           c C Bale            b L Strauss         	185 (358)
 Hanif Habib       c GA Gooch          b DD Ramsay         	2 (8)
 AR Sarwar         c MD Luff           b JNE Forner        	9 (11)
 KV Duvall                    lbw      b DD Ramsay         	5 (10)
 M Reddlapalli     c GA Gooch          b BA Storer         	29 (36)
 M Kanhai          c BA Storer         b DD Ramsay         	78 (144)
 S Maxwell         c C Bale            b DD Ramsay         	43 (68)
 JE Holmes                             b L Strauss         	14 (30)
 OV Brown          c C Bale            b L Strauss         	6 (26)
 DR Garvard        c JNE Forner        b L Strauss         	0 (1)
 EAP McNamara                   not out                	0 (1)
 Extras		( w6 b3 lb3 )		12

	Total (from 116 overs)	383 All out
Fall of wickets:
1-8  2-23  3-38  4-83  5-252  6-323  7-360  8-382  9-382  10-383  

Bowling Figures for California

                  O	M	R	W
JNE Forner        24	7	66	1	
DD Ramsay         32	7	115	4	
ZE Gelman         9	1	30	0	
BA Storer         16	3	72	1	
L Strauss         17	7	34	4	
HR Johnson        17	0	60	0	

California
 MD Luff                      lbw      b M Reddlapalli     	26 (45)
 GA Gooch          c JE Holmes         b M Kanhai          	0 (3)
 H Amla                                b DR Garvard        	79 (108)
 BA Storer         c KV Duvall         b OV Brown          	21 (35)
 LC Romero                    lbw      b DR Garvard        	0 (2)
 ZE Gelman                      run out                	40 (81)
 L Strauss                             b DR Garvard        	24 (41)
 C Bale            c AR Sarwar         b EAP McNamara      	21 (49)
 JNE Forner                   lbw      b EAP McNamara      	7 (34)
 DD Ramsay         c JE Holmes         b OV Brown          	9 (10)
 HR Johnson                     not out                	2 (13)
 Extras		( w4 nb2 b13 lb13 )		32

	Total (from 71 overs)	261 All out
Fall of wickets:
1-6  2-47  3-97  4-98  5-169  6-209  7-219  8-248  9-253  10-261  

Bowling Figures for Texas

                  O	M	R	W
EAP McNamara      15	3	45	2	
M Kanhai          18	6	54	1	
M Reddlapalli     5	2	10	1	
DR Garvard        28	3	108	3	
OV Brown          4	0	18	2	

Texas
 I Nazir                      lbw      b JNE Forner        	11 (18)
 Hanif Habib                       c & b L Strauss         	45 (133)
 AR Sarwar         c JNE Forner        b JNE Forner        	0 (1)
 KV Duvall         c C Bale            b HR Johnson        	63 (122)
 M Reddlapalli     c JNE Forner        b DD Ramsay         	8 (24)
 M Kanhai          c C Bale            b DD Ramsay         	10 (18)
 S Maxwell         c MD Luff           b DD Ramsay         	16 (21)
 JE Holmes         c C Bale            b ZE Gelman         	16 (23)
 OV Brown          c JNE Forner        b DD Ramsay         	4 (12)
 DR Garvard        c C Bale            b DD Ramsay         	1 (11)
 EAP McNamara                   not out                	4 (6)
 Extras		( w6 b4 lb7 )		17

	Total (from 65 overs)	195 All out
Fall of wickets:
1-16  2-16  3-126  4-144  5-144  6-169  7-172  8-190  9-190  10-195  

Bowling Figures for California

                  O	M	R	W
JNE Forner        12	3	43	2	
DD Ramsay         16	4	56	5	
ZE Gelman         8	3	13	1	
L Strauss         12	4	29	1	
HR Johnson        16	4	43	1	

California
 MD Luff           c I Nazir           b M Reddlapalli     	23 (30)
 GA Gooch          c JE Holmes         b EAP McNamara      	65 (92)
 H Amla            c DR Garvard        b M Reddlapalli     	0 (2)
 BA Storer         c JE Holmes         b M Kanhai          	102 (194)
 LC Romero                         c & b EAP McNamara      	8 (13)
 ZE Gelman         c OV Brown          b AR Sarwar         	67 (164)
 L Strauss         c AR Sarwar         b DR Garvard        	4 (5)
 C Bale                       lbw      b DR Garvard        	0 (1)
 JNE Forner        c I Nazir           b M Kanhai          	3 (14)
 DD Ramsay                    lbw      b AR Sarwar         	23 (60)
 HR Johnson                     not out                	4 (6)
 Extras		( w9 nb2 b3 lb3 )		17

	Total (from 96.5 overs)	316 All out
Fall of wickets:
1-42  2-42  3-119  4-133  5-239  6-256  7-256  8-271  9-306  10-316  

Bowling Figures for Texas

                  O	M	R	W
EAP McNamara      19	6	42	2	
M Kanhai          19	2	67	2	
DR Garvard        26	3	134	2	
M Reddlapalli     9	4	17	2	
OV Brown          15	5	27	0	
AR Sarwar         8.5	3	23	2	

Texas 24pts beat California 6pts by 1 run
Man of the match is I Nazir
 

cpr

Well-known member
Jeez I am inconsistent

What a gun Raftery though. Better take this into the dev league season, sunshine. Even if it does jeapordise my place in the side.

Though I have asked to play as more of a bowler next season anyway, could be useful with Halsey retiring
Heh, nice to hit a bit of form there again, and I took a wicket! Thats 4 in 20 odd games now.

Reckon we could do alright as a middle order pair, esp if your focusing on bowling a bit more (i really only chuck down a few overs if the pitch calls for a second spinner)
 

Mr Mxyzptlk

Well-known member
American League Round 50
New York: JR Gray, NA Borcich, NL Patrick, JA Robertson
Atlanta: AA Cameron, DG Speirs
Maine: RGEWS Cribb, GN Nayak
Indiana: A Pimpkins
Orlando: CR Dwyer, G Sriram, PR Sajith
Washington: CP Raftery, M Corrin, JP McNamara
California: MD Luff, ZE Gelman, BA Storer, JNE Forner
Texas: M Reddlapalli, EAP McNamara, AR Sarwar
 

Attachments

Top