• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

State Cricket (Season XIII-XIV)

Travis_Teh

Well-known member
Couple large performances there. Happy with 7 wickets and the win over SA. Fuller in the runs, always in good form for Tasmania.
 

Magrat Garlick

Global Moderator
Might post some tables here too. We used to have them in this league, I think.

Milk Cup:
Code:
                  P  W  D  L FI Pts
New South Wales   6  5  1  0  2  32
Western Australia 6  4  0  2  2  26
Tasmania          6  2  2  2  2  14
Queensland        6  2  1  3  0  12
Victoria          6  1  1  4  2   8
South Australia   6  1  1  4  2   8
CO2 Guzzler Cup:
Code:
Tasmania          6-1  2  26  +0.71
New South Wales   4-4  0  16  -0.34
Victoria          3-2  2  14  +0.85
Queensland        3-4  1  13  -0.08
South Australia   3-5  1  13  -0.41
Western Australia 2-5  0   8  -0.36
Chicken Bash Cup:
Code:
Western Australia 1-0  2 +2.43
Queensland        1-0  2 +1.76
South Australia   1-0  2 +0.05
New South Wales   0-1  0 -0.05
Victoria          0-1  0 -1.76
Tasmania          0-1  0 -2.43
 

Magrat Garlick

Global Moderator
Chicken Bash table:
Code:
Queensland        3-0  6 +1.00
New South Wales   2-1  4 +0.53
Western Australia 1-2  2 +0.53
Tasmania          1-2  2 -0.51
South Australia   1-2  2 -0.54
Victoria          1-2  2 -0.97
 

Magrat Garlick

Global Moderator
Code:
New South Wales   3-1  6 +0.47
Queensland        3-1  6 +0.66
Western Australia 2-2  4 +0.39
Tasmania          2-2  4 -0.28
South Australia   1-3  2 -0.41
Victoria          1-3  2 -0.77
NSW lead on head-to-head. Could conceivably be four teams tied for first place though.
 
Top