• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

CWPL Stats

Prince EWS

Global Moderator
After Round 1

Batting (Most Runs):

Code:
                    Mts     Inns    N.O.    Runs    Balls   Avg     S.R.    HS      100s    50s     Ducks   Teams

C de Grandhomme     1       2       0       196     238     98.00   82.35   108     1       1       0       Squirts
HM Amla             1       2       1       191     317     191.00  60.25   184*    1       0       0       Bresnan CU
HE van der Dussen   1       2       0       189     340     94.50   55.59   98      0       2       0       CrickDealers
Tamim Iqbal         1       2       0       177     285     88.50   62.11   148     1       0       0       Deep Backward Square
OJ Pope             1       2       0       146     289     73.00   50.52   107     1       0       0       Angry Men
DA Warner           1       2       0       146     231     73.00   63.20   97      0       1       0       CrickDealers
RR Pant             1       2       0       139     180     69.50   77.22   137     1       0       0       Hydra
BKG Mendis          1       2       0       137     251     68.50   54.58   72      0       2       0       Royal Samplers
Mohammad Hafeez     1       2       0       131     233     65.50   56.22   102     1       0       0       Pixie Caramels
RJ Burns            1       2       0       129     237     64.50   54.43   94      0       1       0       Hydra
JO Holder           1       2       2       126     197     -       63.96   90*     0       1       0       Deep Backward Square
ARS Silva           1       2       0       123     239     61.50   51.46   97      0       1       0       Randy Boys
BJ Watling          1       2       1       123     265     123.00  46.42   68*     0       2       0       Bye
PP Shaw             1       2       0       122     137     61.00   89.05   117     1       0       0       Randy Boys
JN Malan            1       2       0       117     192     58.50   60.94   111     1       0       0       Avengers
TD Astle            1       2       1       115     177     115.00  64.97   72*     0       1       0       Squirts
AD Mathews          1       2       0       113     237     56.50   47.68   82      0       1       0       Pixie Caramels
JE Root             1       2       0       112     200     56.00   56.00   104     1       0       0       Royal Samplers
SD Hope             1       2       0       105     200     52.50   52.50   67      0       1       0       CrickDealers
V Kohli             1       2       1       98      161     98.00   60.87   53      0       1       0       Angry Men
N Dickwella         1       2       0       96      151     48.00   63.58   79      0       1       0       Squirts
Younis Khan         1       2       0       96      175     48.00   54.86   58      0       1       0       Avengers
AB de Villiers      1       2       1       95      140     95.00   67.86   92      0       1       0       Angry Men
MS Wade             1       2       0       94      194     47.00   48.45   63      0       1       0       Bresnan CU
SE Marsh            1       2       1       93      171     93.00   54.39   93*     0       1       1       Royal Samplers
KC Brathwaite       1       2       0       93      227     46.50   40.97   92      0       1       0       Royal Samplers
MS Harris           1       2       0       92      165     46.00   55.76   52      0       1       0       Hydra
Haris Sohail        1       2       0       92      173     46.00   53.18   76      0       1       0       Pixie Caramels
RG Sharma           1       2       0       91      160     45.50   56.88   85      0       1       0       Bye
LD Chandimal        1       2       0       89      194     44.50   45.88   61      0       1       0       Royal Samplers
NCR Larkin          1       2       0       85      179     42.50   47.49   74      0       1       0       Bye
M Vijay             1       2       0       84      171     42.00   49.12   63      0       1       0       Angry Men
D Cleaver           1       2       0       84      159     42.00   52.83   47      0       0       0       Squirts
B Kumar             1       1       0       83      158     83.00   52.53   83      0       1       0       Hydra
Azhar Ali           1       2       0       80      197     40.00   40.61   45      0       0       0       CrickDealers
Imam ul Haq         1       2       0       80      177     40.00   45.20   43      0       0       0       Deep Backward Square
RA Jadeja           1       2       0       79      139     39.50   56.83   74      0       1       0       Randy Boys
HM Nicholls         1       2       0       73      101     36.50   72.28   72      0       1       0       Squirts
SNJ O'Keefe         1       2       2       72      195     -       36.92   38*     0       0       0       Pixie Caramels
Shakib Al Hasan     1       2       0       70      106     35.00   66.04   52      0       1       0       Deep Backward Square
Shubman Gill        1       2       0       69      97      34.50   71.13   52      0       1       0       Deep Backward Square
GS Ballance         1       2       0       67      152     33.50   44.08   61      0       1       0       Sparks
CR Woakes           1       2       0       66      157     33.00   42.04   43      0       0       0       Randy Boys
Mominul Haque       1       2       0       65      80      32.50   81.25   63      0       1       0       Bye
RS Second           1       2       0       64      147     32.00   43.54   54      0       1       0       Sparks
DAJ Bracewell       1       2       0       64      140     32.00   45.71   41      0       0       0       Squirts
SPD Smith           1       2       0       62      105     31.00   59.05   45      0       0       0       Hydra
LRPL Taylor         1       2       0       62      98      31.00   63.27   32      0       0       0       Squirts
GJ Maxwell          1       2       0       61      92      30.50   66.30   41      0       0       0       CrickDealers
R Ashwin            1       2       1       61      66      61.00   92.42   57*     0       1       0       Bresnan CU
UT Khawaja          1       2       0       59      121     29.50   48.76   39      0       0       0       Pixie Caramels
MM Ali              1       2       0       56      105     28.00   53.33   32      0       0       0       Bresnan CU
TWM Latham          1       2       0       55      123     27.50   44.72   55      0       1       1       Avengers
W Jaffer            1       2       0       55      134     27.50   41.04   40      0       0       0       Bye
Babar Azam          1       2       1       53      98      53.00   54.08   29*     0       0       0       Hydra
AN Cook             1       2       0       53      122     26.50   43.44   49      0       0       0       Pixie Caramels
TT Bresnan          1       2       0       50      126     25.00   39.68   39      0       0       0       Bresnan CU
CA Pujara           1       2       0       49      92      24.50   53.26   49      0       0       1       Sparks
Mushfiqur Rahim     1       2       0       48      85      24.00   56.47   39      0       0       0       Sparks
Fawad Alam          1       2       1       48      115     48.00   41.74   30      0       0       0       Avengers
BA Stokes           1       2       0       46      90      23.00   51.11   34      0       0       0       Bye
K Rabada            1       2       1       45      105     45.00   42.86   27*     0       0       0       Squirts
GR Hay              1       2       0       44      77      22.00   57.14   25      0       0       0       Squirts
S Dhawan            1       2       0       44      86      22.00   51.16   22      0       0       0       Pixie Caramels
BT Foakes           1       1       0       42      88      42.00   47.73   42      0       0       0       Angry Men
IR Bell             1       2       0       42      96      21.00   43.75   32      0       0       0       Bresnan CU
Mohammad Abbas      1       1       0       40      71      40.00   56.34   40      0       0       0       Pixie Caramels
AK Markram          1       2       0       40      64      20.00   62.50   40      0       0       1       Sparks
FDM Karunaratne     1       2       0       38      96      19.00   39.58   20      0       0       0       Randy Boys
SC Cook             1       2       0       36      89      18.00   40.45   20      0       0       0       Bresnan CU
Q de Kock           1       2       0       36      45      18.00   80.00   20      0       0       0       Deep Backward Square
SCJ Broad           1       2       0       35      60      17.50   58.33   22      0       0       0       Royal Samplers
Yasir Shah          1       2       1       34      55      34.00   61.82   21      0       0       0       Bye
PWA Mulder          1       2       0       32      54      16.00   59.26   16      0       0       0       Royal Samplers
DM Bravo            1       2       0       31      94      15.50   32.98   26      0       0       0       CrickDealers
KL Rahul            1       2       0       31      60      15.50   51.67   25      0       0       0       Royal Samplers
S Chanderpaul       1       2       0       31      77      15.50   40.26   20      0       0       0       Randy Boys
Mohammad Amir       1       2       0       30      52      15.00   57.69   22      0       0       0       Bye
Mohammed Shami      1       2       0       29      36      14.50   80.56   25      0       0       0       Deep Backward Square
HMRKB Herath        1       2       1       27      45      27.00   60.00   17*     0       0       0       Sparks
PJ Cummins          1       2       0       27      52      13.50   51.92   14      0       0       0       Sparks
RRS Cornwall        1       2       0       26      45      13.00   57.78   24      0       0       0       Deep Backward Square
Sarfraz Ahmed       1       2       0       25      40      12.50   62.50   14      0       0       0       CrickDealers
F du Plessis        1       2       0       24      71      12.00   33.80   14      0       0       0       Avengers
JC Buttler          1       2       1       23      29      23.00   79.31   14      0       0       0       Hydra
Misbah ul Haq       1       2       0       23      79      11.50   29.11   16      0       0       0       Bye
JL Pattinson        1       2       0       23      64      11.50   35.94   15      0       0       0       CrickDealers
D Pretorius         1       2       0       22      36      11.00   61.11   17      0       0       0       Sparks
VD Philander        1       2       0       21      50      10.50   42.00   16      0       0       0       Pixie Caramels
JM Anderson         1       2       0       21      45      10.50   46.67   13      0       0       0       Bresnan CU
CH Morris           1       1       0       21      35      21.00   60.00   21      0       0       0       Hydra
KK Nair             1       2       0       20      41      10.00   48.78   18      0       0       0       Deep Backward Square
JC Archer           1       2       1       20      35      20.00   57.14   16*     0       0       0       Randy Boys
A Nortje            1       2       1       19      40      19.00   47.50   17      0       0       0       CrickDealers
PM Pushpakumara     1       2       0       18      22      9.00    81.82   18      0       0       1       Bye
HH Pandya           1       1       0       18      34      18.00   52.94   18      0       0       0       Angry Men
N Wagner            1       2       0       17      48      8.50    35.42   11      0       0       0       Squirts
KAJ Roach           1       2       1       17      28      17.00   60.71   17      0       0       0       Pixie Caramels
MT Renshaw          1       2       0       17      51      8.50    33.33   11      0       0       0       Angry Men
KJ Abbott           1       2       0       16      35      8.00    45.71   15      0       0       0       Royal Samplers
KA Maharaj          1       1       1       15      27      -       55.56   15*     0       0       0       Angry Men
JM Bird             1       2       1       15      23      15.00   65.22   15      0       0       0       Sparks
Kuldeep Yadav       1       2       1       15      31      15.00   48.39   14*     0       0       0       Randy Boys
PSP Handscomb       1       2       0       15      43      7.50    34.88   13      0       0       0       Randy Boys
TG Southee          1       2       1       14      20      14.00   70.00   14*     0       0       1       Royal Samplers
DW Steyn            1       2       0       14      30      7.00    46.67   9       0       0       0       Randy Boys
Hasan Ali           1       2       0       13      21      6.50    61.90   12      0       0       0       Deep Backward Square
Asad Shafiq         1       2       0       13      32      6.50    40.63   12      0       0       0       Squirts
KS Williamson       1       2       0       12      36      6.00    33.33   11      0       0       0       Avengers
JS Patel            1       1       1       10      8       -       125.00  10*     0       0       0       Avengers
PM Siddle           1       2       0       10      12      5.00    83.33   10      0       0       1       Sparks
Mehidy Hasan        1       2       0       10      28      5.00    35.71   8       0       0       0       Royal Samplers
SR Harmer           1       2       0       9       18      4.50    50.00   7       0       0       0       CrickDealers
TD Paine            1       2       1       7       12      7.00    58.33   6*      0       0       0       Avengers
UT Yadav            1       2       0       7       8       3.50    87.50   7       0       0       1       Deep Backward Square
TL Seifert          1       2       0       7       37      3.50    18.92   5       0       0       0       Pixie Caramels
TA Boult            1       1       1       7       6       -       116.67  7*      0       0       0       Hydra
GH Vihari           1       2       0       7       22      3.50    31.82   6       0       0       0       Randy Boys
ST Gabriel          1       2       0       6       13      3.00    46.15   4       0       0       0       Bresnan CU
NM Lyon             1       1       0       6       18      6.00    33.33   6       0       0       0       Hydra
MA Agarwal          1       2       0       6       16      3.00    37.50   4       0       0       0       Bresnan CU
JM Bairstow         1       2       0       4       10      2.00    40.00   2       0       0       0       Bresnan CU
M Morkel            1       1       0       4       4       4.00    100.00  4       0       0       0       Avengers
MA Starc            1       1       0       3       5       3.00    60.00   3       0       0       0       Avengers
Aizaz Cheema        1       2       0       2       14      1.00    14.29   2       0       0       1       Bye
L Ngidi             1       2       1       2       6       2.00    33.33   2*      0       0       1       CrickDealers
Zubayr Hamza        1       2       0       1       3       0.50    33.33   1       0       0       1       Sparks
JJ Bumrah           1       1       0       0       1       0.00    0.00    0       0       0       1       Hydra
JR Hazlewood        1       1       0       0       2       0.00    0.00    0       0       0       1       Angry Men
D Olivier           1       1       0       0       4       0.00    0.00    0       0       0       1       Angry Men
Mohammed Siraj      1       1       0       0       2       0.00    0.00    0       0       0       1       Angry Men
I Sharma            1       1       0       0       2       0.00    0.00    0       0       0       1       Avengers
Bowling (Most Wickets):
Code:
                    Mts     Inns    Overs   Mdns    RunsC   Wkts    Avg     RPO     S.R.    BB      5WI     10WM    Teams

R Ashwin            1       2       55      1       202     8       25.25   3.67    41.25   4/97      0       0       Bresnan CU
DW Steyn            1       2       32.3    3       104     7       14.86   3.20    27.86   6/79      1       0       Randy Boys
D Olivier           1       2       39      2       114     7       16.29   2.92    33.43   5/60      1       0       Angry Men
MA Starc            1       2       34      5       118     6       19.67   3.47    34.00   4/43      0       0       Avengers
CH Morris           1       2       29      2       78      6       13.00   2.69    29.00   4/44      0       0       Hydra
JL Pattinson        1       2       41.2    3       156     6       26.00   3.77    41.33   4/74      0       0       CrickDealers
PJ Cummins          1       2       34.1    3       110     6       18.33   3.22    34.17   3/51      0       0       Sparks
Yasir Shah          1       2       41      2       140     6       23.33   3.41    41.00   5/109     1       0       Bye
VD Philander        1       2       49      3       148     6       24.67   3.02    49.00   5/91      1       0       Pixie Caramels
JJ Bumrah           1       2       37      6       114     6       19.00   3.08    37.00   3/34      0       0       Hydra
TT Bresnan          1       2       42      4       143     6       23.83   3.40    42.00   3/63      0       0       Bresnan CU
Mohammad Abbas      1       2       50      7       145     6       24.17   2.90    50.00   4/61      0       0       Pixie Caramels
JS Patel            1       2       26      1       87      6       14.50   3.35    26.00   4/68      0       0       Avengers
RRS Cornwall        1       2       37      3       116     5       23.20   3.14    44.40   4/68      0       0       Deep Backward Square
I Sharma            1       2       25.1    3       62      5       12.40   2.46    30.20   3/44      0       0       Avengers
K Rabada            1       2       40      3       126     5       25.20   3.15    48.00   3/77      0       0       Squirts
KA Maharaj          1       2       37.5    3       131     5       26.20   3.46    45.40   3/59      0       0       Angry Men
N Wagner            1       2       41      5       130     5       26.00   3.17    49.20   3/82      0       0       Squirts
TG Southee          1       2       48      2       153     5       30.60   3.19    57.60   3/88      0       0       Royal Samplers
KAJ Roach           1       2       40.3    0       164     4       41.00   4.05    60.75   3/96      0       0       Pixie Caramels
SR Harmer           1       2       47      2       179     4       44.75   3.81    70.50   2/84      0       0       CrickDealers
Shakib Al Hasan     1       2       36.4    4       124     4       31.00   3.38    55.00   3/63      0       0       Deep Backward Square
Mohammed Shami      1       2       38      3       109     4       27.25   2.87    57.00   3/58      0       0       Deep Backward Square
KJ Abbott           1       2       44      1       140     4       35.00   3.18    66.00   3/93      0       0       Royal Samplers
Kuldeep Yadav       1       2       31      2       120     4       30.00   3.87    46.50   3/97      0       0       Randy Boys
JR Hazlewood        1       2       36.5    3       130     4       32.50   3.53    55.25   2/43      0       0       Angry Men
DAJ Bracewell       1       2       36      3       102     4       25.50   2.83    54.00   2/40      0       0       Squirts
C de Grandhomme     1       2       32.4    5       103     4       25.75   3.15    49.00   4/44      0       0       Squirts
JM Anderson         1       2       45.3    3       136     3       45.33   2.99    91.00   2/79      0       0       Bresnan CU
L Ngidi             1       2       34.1    0       145     3       48.33   4.24    68.33   3/85      0       0       CrickDealers
UT Yadav            1       2       41      3       147     3       49.00   3.59    82.00   2/68      0       0       Deep Backward Square
SCJ Broad           1       2       46      6       126     3       42.00   2.74    92.00   2/68      0       0       Royal Samplers
D Pretorius         1       2       21      1       68      3       22.67   3.24    42.00   2/27      0       0       Sparks
HMRKB Herath        1       2       22      4       70      3       23.33   3.18    44.00   3/44      0       0       Sparks
JM Bird             1       2       18.3    1       72      3       24.00   3.89    37.00   3/55      0       0       Sparks
Hasan Ali           1       2       31.3    3       93      3       31.00   2.95    63.00   3/36      0       0       Deep Backward Square
TA Boult            1       2       34      2       116     2       58.00   3.41    102.00  2/49      0       0       Hydra
NM Lyon             1       2       42.2    6       121     2       60.50   2.86    127.00  2/63      0       0       Hydra
B Kumar             1       2       32      0       121     2       60.50   3.78    96.00   1/42      0       0       Hydra
Mohammad Hafeez     1       2       25      5       70      2       35.00   2.80    75.00   2/42      0       0       Pixie Caramels
JE Root             1       1       12      0       36      2       18.00   3.00    36.00   2/36      0       0       Royal Samplers
SPD Smith           1       1       11      0       46      2       23.00   4.18    33.00   2/46      0       0       Hydra
Mehidy Hasan        1       2       41      5       97      2       48.50   2.37    123.00  2/31      0       0       Royal Samplers
GJ Maxwell          1       2       20      1       73      2       36.50   3.65    60.00   2/43      0       0       CrickDealers
PWA Mulder          1       2       27      5       93      2       46.50   3.44    81.00   2/80      0       0       Royal Samplers
Mohammad Amir       1       2       29.5    3       115     2       57.50   3.85    89.50   1/45      0       0       Bye
BA Stokes           1       2       31.4    2       110     2       55.00   3.47    95.00   2/91      0       0       Bye
ST Gabriel          1       2       40      0       176     2       88.00   4.40    120.00  1/87      0       0       Bresnan CU
HH Pandya           1       2       16      0       53      2       26.50   3.31    48.00   2/20      0       0       Angry Men
Mohammed Siraj      1       2       36      4       117     2       58.50   3.25    108.00  1/44      0       0       Angry Men
CR Woakes           1       2       29      1       112     1       112.00  3.86    174.00  1/19      0       0       Randy Boys
Azhar Ali           1       1       2       0       13      1       13.00   6.50    12.00   1/13      0       0       CrickDealers
A Nortje            1       2       29      0       110     1       110.00  3.79    174.00  1/50      0       0       CrickDealers
Aizaz Cheema        1       2       28      2       105     1       105.00  3.75    168.00  1/86      0       0       Bye
TD Astle            1       2       27.5    2       121     1       121.00  4.35    167.00  1/65      0       0       Squirts
M Morkel            1       2       22      1       82      1       82.00   3.73    132.00  1/30      0       0       Avengers
MM Ali              1       2       35.5    1       172     1       172.00  4.80    215.00  1/83      0       0       Bresnan CU
SNJ O'Keefe         1       2       40.4    5       125     1       125.00  3.07    244.00  1/56      0       0       Pixie Caramels
JO Holder           1       2       34      1       123     1       123.00  3.62    204.00  1/61      0       0       Deep Backward Square
PM Pushpakumara     1       2       35      1       134     1       134.00  3.83    210.00  1/103     0       0       Bye
GH Vihari           1       1       3       0       12      1       12.00   4.00    18.00   1/12      0       0       Randy Boys
RA Jadeja           1       2       38      4       107     0       -       2.82    -       0/0       0       0       Randy Boys
JC Archer           1       2       25.2    1       78      0       -       3.08    -       0/0       0       0       Randy Boys
RG Sharma           1       1       6       0       17      0       -       2.83    -       0/0       0       0       Bye
PM Siddle           1       2       26      5       74      0       -       2.85    -       0/0       0       0       Sparks
KS Williamson       1       1       10      0       32      0       -       3.20    -       0/0       0       0       Avengers
AD Mathews          1       1       8       1       17      0       -       2.13    -       0/0       0       0       Pixie Caramels
KC Brathwaite       1       2       5       0       26      0       -       5.20    -       0/0       0       0       Royal Samplers
Haris Sohail        1       1       2       0       7       0       -       3.50    -       0/0       0       0       Pixie Caramels
Overall (Most Points):
Code:
                    Mts     Runs    Avg     Wkts    Avg     BatPts  BwlPts  Points  Teams

HM Amla             1       191     191.00  0       -       1145    0       1145    Bresnan CU
C de Grandhomme     1       196     98.00   4       25.75   603     111     714     Squirts
HE van der Dussen   1       189     94.50   0       -       561     0       561     CrickDealers
JO Holder           1       126     -       1       123.00  498     6       504     Deep Backward Square
Tamim Iqbal         1       177     88.50   0       -       492     0       492     Deep Backward Square
BJ Watling          1       123     123.00  0       -       475     0       475     Bye
TD Astle            1       115     115.00  1       121.00  415     6       421     Squirts
CH Morris           1       21      21.00   6       13.00   14      331     345     Hydra
R Ashwin            1       61      61.00   8       25.25   117     227     344     Bresnan CU
DW Steyn            1       14      7.00    7       14.86   3       338     341     Randy Boys
DA Warner           1       146     73.00   0       -       335     0       335     CrickDealers
OJ Pope             1       146     73.00   0       -       335     0       335     Angry Men
Mohammad Hafeez     1       131     65.50   2       35.00   269     41      310     Pixie Caramels
D Olivier           1       0       0.00    7       16.29   0       308     308     Angry Men
RR Pant             1       139     69.50   0       -       303     0       303     Hydra
V Kohli             1       98      98.00   0       -       301     0       301     Angry Men
JS Patel            1       10      -       6       14.50   3       297     300     Avengers
BKG Mendis          1       137     68.50   0       -       295     0       295     Royal Samplers
I Sharma            1       0       0.00    5       12.40   0       289     289     Avengers
AB de Villiers      1       95      95.00   0       -       283     0       283     Angry Men
JE Root             1       112     56.00   2       18.00   197     80      277     Royal Samplers
SE Marsh            1       93      93.00   0       -       272     0       272     Royal Samplers
RJ Burns            1       129     64.50   0       -       261     0       261     Hydra
PJ Cummins          1       27      13.50   6       18.33   11      235     246     Sparks
B Kumar             1       83      83.00   2       60.50   216     24      240     Hydra
ARS Silva           1       123     61.50   0       -       237     0       237     Randy Boys
PP Shaw             1       122     61.00   0       -       234     0       234     Randy Boys
Mohammad Abbas      1       40      40.00   6       24.17   50      178     228     Pixie Caramels
JJ Bumrah           1       0       0.00    6       19.00   0       226     226     Hydra
Yasir Shah          1       34      34.00   6       23.33   36      184     220     Bye
MA Starc            1       3       3.00    6       19.67   0       219     219     Avengers
TT Bresnan          1       50      25.00   6       23.83   39      180     219     Bresnan CU
JN Malan            1       117     58.50   0       -       215     0       215     Avengers
K Rabada            1       45      45.00   5       25.20   64      142     206     Squirts
AD Mathews          1       113     56.50   0       -       200     0       200     Pixie Caramels
VD Philander        1       21      10.50   6       24.67   7       174     181     Pixie Caramels
DAJ Bracewell       1       64      32.00   4       25.50   64      112     176     Squirts
JL Pattinson        1       23      11.50   6       26.00   8       165     173     CrickDealers
SD Hope             1       105     52.50   0       -       173     0       173     CrickDealers
SNJ O'Keefe         1       72      -       1       125.00  163     6       169     Pixie Caramels
Shakib Al Hasan     1       70      35.00   4       31.00   77      92      169     Deep Backward Square
RRS Cornwall        1       26      13.00   5       23.20   11      154     165     Deep Backward Square
Azhar Ali           1       80      40.00   1       13.00   100     55      155     CrickDealers
Younis Khan         1       96      48.00   0       -       145     0       145     Avengers
N Dickwella         1       96      48.00   0       -       145     0       145     Squirts
KA Maharaj          1       15      -       5       26.20   7       137     144     Angry Men
N Wagner            1       17      8.50    5       26.00   5       138     143     Squirts
MS Wade             1       94      47.00   0       -       139     0       139     Bresnan CU
KC Brathwaite       1       93      46.50   0       -       136     0       136     Royal Samplers
Haris Sohail        1       92      46.00   0       -       133     0       133     Pixie Caramels
MS Harris           1       92      46.00   0       -       133     0       133     Hydra
RG Sharma           1       91      45.50   0       -       130     0       130     Bye
LD Chandimal        1       89      44.50   0       -       124     0       124     Royal Samplers
TG Southee          1       14      14.00   5       30.60   6       117     123     Royal Samplers
SPD Smith           1       62      31.00   2       23.00   60      62      122     Hydra
Mohammed Shami      1       29      14.50   4       27.25   13      105     118     Deep Backward Square
HMRKB Herath        1       27      27.00   3       23.33   23      92      115     Sparks
NCR Larkin          1       85      42.50   0       -       113     0       113     Bye
D Cleaver           1       84      42.00   0       -       111     0       111     Squirts
M Vijay             1       84      42.00   0       -       111     0       111     Angry Men
D Pretorius         1       22      11.00   3       22.67   8       95      103     Sparks
Kuldeep Yadav       1       15      15.00   4       30.00   7       96      103     Randy Boys
Imam ul Haq         1       80      40.00   0       -       100     0       100     Deep Backward Square
RA Jadeja           1       79      39.50   0       -       98      0       98      Randy Boys
JM Bird             1       15      15.00   3       24.00   7       90      97      Sparks
GJ Maxwell          1       61      30.50   2       36.50   58      39      97      CrickDealers
JR Hazlewood        1       0       0.00    4       32.50   0       88      88      Angry Men
Babar Azam          1       53      53.00   0       -       88      0       88      Hydra
KJ Abbott           1       16      8.00    4       35.00   4       82      86      Royal Samplers
HM Nicholls         1       73      36.50   0       -       84      0       84      Squirts
KAJ Roach           1       17      17.00   4       41.00   9       70      79      Pixie Caramels
Shubman Gill        1       69      34.50   0       -       75      0       75      Deep Backward Square
CR Woakes           1       66      33.00   1       112.00  68      6       74      Randy Boys
Hasan Ali           1       13      6.50    3       31.00   3       69      72      Deep Backward Square
Fawad Alam          1       48      48.00   0       -       72      0       72      Avengers
GS Ballance         1       67      33.50   0       -       70      0       70      Sparks
SCJ Broad           1       35      17.50   3       42.00   19      51      70      Royal Samplers
Mominul Haque       1       65      32.50   0       -       66      0       66      Bye
SR Harmer           1       9       4.50    4       44.75   1       64      65      CrickDealers
RS Second           1       64      32.00   0       -       64      0       64      Sparks
HH Pandya           1       18      18.00   2       26.50   10      54      64      Angry Men
GH Vihari           1       7       3.50    1       12.00   1       60      61      Randy Boys
LRPL Taylor         1       62      31.00   0       -       60      0       60      Squirts
BA Stokes           1       46      23.00   2       55.00   33      26      59      Bye
BT Foakes           1       42      42.00   0       -       55      0       55      Angry Men
UT Khawaja          1       59      29.50   0       -       55      0       55      Pixie Caramels
JM Anderson         1       21      10.50   3       45.33   7       47      54      Bresnan CU
MM Ali              1       56      28.00   1       172.00  49      4       53      Bresnan CU
PWA Mulder          1       32      16.00   2       46.50   16      31      47      Royal Samplers
TWM Latham          1       55      27.50   0       -       47      0       47      Avengers
W Jaffer            1       55      27.50   0       -       47      0       47      Bye
UT Yadav            1       7       3.50    3       49.00   1       44      45      Deep Backward Square
L Ngidi             1       2       2.00    3       48.33   0       44      44      CrickDealers
AN Cook             1       53      26.50   0       -       44      0       44      Pixie Caramels
Mohammad Amir       1       30      15.00   2       57.50   14      25      39      Bye
CA Pujara           1       49      24.50   0       -       38      0       38      Sparks
Mushfiqur Rahim     1       48      24.00   0       -       36      0       36      Sparks
Mehidy Hasan        1       10      5.00    2       48.50   2       30      32      Royal Samplers
S Dhawan            1       44      22.00   0       -       30      0       30      Pixie Caramels
GR Hay              1       44      22.00   0       -       30      0       30      Squirts
IR Bell             1       42      21.00   0       -       28      0       28      Bresnan CU
TA Boult            1       7       -       2       58.00   2       25      27      Hydra
Mohammed Siraj      1       0       0.00    2       58.50   0       25      25      Angry Men
NM Lyon             1       6       6.00    2       60.50   1       24      25      Hydra
AK Markram          1       40      20.00   0       -       25      0       25      Sparks
FDM Karunaratne     1       38      19.00   0       -       23      0       23      Randy Boys
Q de Kock           1       36      18.00   0       -       20      0       20      Deep Backward Square
SC Cook             1       36      18.00   0       -       20      0       20      Bresnan CU
A Nortje            1       19      19.00   1       110.00  11      7       18      CrickDealers
JC Buttler          1       23      23.00   0       -       17      0       17      Hydra
ST Gabriel          1       6       3.00    2       88.00   1       16      17      Bresnan CU
KL Rahul            1       31      15.50   0       -       15      0       15      Royal Samplers
S Chanderpaul       1       31      15.50   0       -       15      0       15      Randy Boys
DM Bravo            1       31      15.50   0       -       15      0       15      CrickDealers
JC Archer           1       20      20.00   0       -       13      0       13      Randy Boys
M Morkel            1       4       4.00    1       82.00   1       9       10      Avengers
Sarfraz Ahmed       1       25      12.50   0       -       10      0       10      CrickDealers
PM Pushpakumara     1       18      9.00    1       134.00  5       5       10      Bye
F du Plessis        1       24      12.00   0       -       9       0       9       Avengers
Misbah ul Haq       1       23      11.50   0       -       8       0       8       Bye
Aizaz Cheema        1       2       1.00    1       105.00  0       7       7       Bye
KK Nair             1       20      10.00   0       -       6       0       6       Deep Backward Square
MT Renshaw          1       17      8.50    0       -       5       0       5       Angry Men
PSP Handscomb       1       15      7.50    0       -       4       0       4       Randy Boys
Asad Shafiq         1       13      6.50    0       -       3       0       3       Squirts
PM Siddle           1       10      5.00    0       -       2       0       2       Sparks
KS Williamson       1       12      6.00    0       -       2       0       2       Avengers
TD Paine            1       7       7.00    0       -       2       0       2       Avengers
TL Seifert          1       7       3.50    0       -       1       0       1       Pixie Caramels
MA Agarwal          1       6       3.00    0       -       1       0       1       Bresnan CU
JM Bairstow         1       4       2.00    0       -       0       0       0       Bresnan CU
Zubayr Hamza        1       1       0.50    0       -       0       0       0       Sparks
 

Howe_zat

Well-known member
This is really cool.

On the batting points - why is Amla’s 185 & 6 considered much better than CdG’s 100 & 90?
 

Prince EWS

Global Moderator
Stats are a big part of this sim, good stuff.

Is there a points table somewhere?
Yeah I'm working on it, will have it all automated after Round 2, and there will be a link in that directory too (probably http://cricsim.com/CWPL/~Ladder.html if you want to bookmark in advance). I believe everyone who won in Round 1 is on 10 points except GAS who's on 9, and everyone who lost is on 0 except SCC1 who's on 1. But I'll post a proper one after Round 2 when it'll say something more interesting that "these team won this round".
 
Last edited:

Prince EWS

Global Moderator
Lol @ de Bruyn having the most bowling points so far for his 3/7.

<1000 still so won't be too hard to peg back once anyone has a decent number of games, but still.
 

Prince EWS

Global Moderator
After Round 2:

Most Runs:

Code:
                    Mts     Inns    N.O.    Runs    Balls   Avg     S.R.    HS      100s    50s     Ducks   Teams

AB de Villiers      2       4       2       295     486     147.50  60.70   162*    1       1       0       Angry Men
HE van der Dussen   2       4       0       285     562     71.25   50.71   98      0       3       0       CrickDealers
DA Warner           2       4       0       279     428     69.75   65.19   132     1       1       0       CrickDealers
